| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.25419 | -2.58% |
| UFEX/BNB | 0.17416 | -2.58% |
| PBTX/BNB | 0.24982 | -2.58% |
| 1INCH/BNB | 0.14365 | -2.58% |
| SHIB/BNB | 0.27559 | -2.58% |
| WRX/BNB | 0.13692 | -2.58% |
| BUSD/BNB | 0.45591 | -2.58% |
| TRX/BNB | 0.44918 | -2.58% |
| ETH/BNB | 0.10749 | -2.58% |
| MATIC/BNB | 0.76847 | -2.58% |
| USDT/BNB | 0.59443 | -2.58% |
| FIN/ETH | 0.8098 | -2.58% |
| UFEX/ETH | 0.94149 | -2.58% |
| PBTX/ETH | 0.50365 | -2.58% |
| 1INCH/ETH | 0.35638 | -2.58% |
| SHIB/ETH | 0.21882 | -2.58% |
| WRX/ETH | 0.39042 | -2.58% |
| BUSD/ETH | 0.98793 | -2.58% |
| TRX/ETH | 0.52075 | -2.58% |
| MATIC/ETH | 0.92154 | -2.58% |
| USDT/ETH | 0.22709 | -2.58% |
| FIN/MATIC | 0.62953 | -2.58% |
| UFEX/MATIC | 0.91089 | -2.58% |
| PBTX/MATIC | 0.5865 | -2.58% |
| 1INCH/MATIC | 0.22901 | -2.58% |
| SHIB/MATIC | 0.29916 | -2.58% |
| WRX/MATIC | 0.71768 | -2.58% |
| BUSD/MATIC | 0.56517 | -2.58% |
| TRX/MATIC | 0.46246 | -2.58% |
| ETH/MATIC | 0.37388 | -2.58% |
| USDT/MATIC | 0.96664 | -2.58% |
| Time | Price(BNB) | Amount(1INCH) |
|---|
| Price(BNB) | Amount(1INCH) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |