| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.20586 | -2.58% |
| UFEX/BNB | 0.69022 | -2.58% |
| PBTX/BNB | 0.11264 | -2.58% |
| 1INCH/BNB | 0.59875 | -2.58% |
| SHIB/BNB | 0.30655 | -2.58% |
| WRX/BNB | 0.14554 | -2.58% |
| BUSD/BNB | 0.92583 | -2.58% |
| TRX/BNB | 0.93676 | -2.58% |
| ETH/BNB | 0.17158 | -2.58% |
| MATIC/BNB | 0.52253 | -2.58% |
| USDT/BNB | 0.79837 | -2.58% |
| FIN/ETH | 0.81053 | -2.58% |
| UFEX/ETH | 0.52589 | -2.58% |
| PBTX/ETH | 0.24148 | -2.58% |
| 1INCH/ETH | 0.10258 | -2.58% |
| SHIB/ETH | 0.32187 | -2.58% |
| WRX/ETH | 0.97448 | -2.58% |
| BUSD/ETH | 0.63489 | -2.58% |
| TRX/ETH | 0.80173 | -2.58% |
| MATIC/ETH | 0.93067 | -2.58% |
| USDT/ETH | 0.27877 | -2.58% |
| FIN/MATIC | 0.6355 | -2.58% |
| UFEX/MATIC | 0.25908 | -2.58% |
| PBTX/MATIC | 0.83836 | -2.58% |
| 1INCH/MATIC | 0.50181 | -2.58% |
| SHIB/MATIC | 0.82139 | -2.58% |
| WRX/MATIC | 0.20386 | -2.58% |
| BUSD/MATIC | 0.80382 | -2.58% |
| TRX/MATIC | 0.9719 | -2.58% |
| ETH/MATIC | 0.63127 | -2.58% |
| USDT/MATIC | 0.80088 | -2.58% |
| Time | Price(ETH) | Amount(1INCH) |
|---|
| Price(ETH) | Amount(1INCH) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |