Pairs | Last Price | Change |
---|
FIN/BNB | 0.2677 | -2.58% |
UFEX/BNB | 0.22001 | -2.58% |
PBTX/BNB | 0.57353 | -2.58% |
1INCH/BNB | 0.2874 | -2.58% |
SHIB/BNB | 0.79981 | -2.58% |
WRX/BNB | 0.63784 | -2.58% |
BUSD/BNB | 0.27907 | -2.58% |
TRX/BNB | 0.65328 | -2.58% |
ETH/BNB | 0.77525 | -2.58% |
MATIC/BNB | 0.88467 | -2.58% |
USDT/BNB | 0.32397 | -2.58% |
FIN/ETH | 0.33627 | -2.58% |
UFEX/ETH | 0.44411 | -2.58% |
PBTX/ETH | 0.88252 | -2.58% |
1INCH/ETH | 0.85494 | -2.58% |
SHIB/ETH | 0.70545 | -2.58% |
WRX/ETH | 0.38737 | -2.58% |
BUSD/ETH | 0.13829 | -2.58% |
TRX/ETH | 0.79054 | -2.58% |
MATIC/ETH | 0.3508 | -2.58% |
USDT/ETH | 0.13546 | -2.58% |
FIN/MATIC | 0.65046 | -2.58% |
UFEX/MATIC | 0.49402 | -2.58% |
PBTX/MATIC | 0.26248 | -2.58% |
1INCH/MATIC | 0.82621 | -2.58% |
SHIB/MATIC | 0.77446 | -2.58% |
WRX/MATIC | 0.41541 | -2.58% |
BUSD/MATIC | 0.2041 | -2.58% |
TRX/MATIC | 0.80681 | -2.58% |
ETH/MATIC | 0.94328 | -2.58% |
USDT/MATIC | 0.83934 | -2.58% |
Time | Price(MATIC) | Amount(1INCH) |
---|
Price(MATIC) | Amount(1INCH) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |