| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.59586 | -2.58% |
| UFEX/BNB | 0.56131 | -2.58% |
| PBTX/BNB | 0.49528 | -2.58% |
| 1INCH/BNB | 0.666 | -2.58% |
| SHIB/BNB | 0.5064 | -2.58% |
| WRX/BNB | 0.28421 | -2.58% |
| BUSD/BNB | 0.68419 | -2.58% |
| TRX/BNB | 0.98525 | -2.58% |
| ETH/BNB | 0.67577 | -2.58% |
| MATIC/BNB | 0.38195 | -2.58% |
| USDT/BNB | 0.80933 | -2.58% |
| FIN/ETH | 0.13582 | -2.58% |
| UFEX/ETH | 0.28106 | -2.58% |
| PBTX/ETH | 0.23754 | -2.58% |
| 1INCH/ETH | 0.21802 | -2.58% |
| SHIB/ETH | 0.68176 | -2.58% |
| WRX/ETH | 0.57568 | -2.58% |
| BUSD/ETH | 0.85814 | -2.58% |
| TRX/ETH | 0.25788 | -2.58% |
| MATIC/ETH | 0.38478 | -2.58% |
| USDT/ETH | 0.15975 | -2.58% |
| FIN/MATIC | 0.87807 | -2.58% |
| UFEX/MATIC | 0.94224 | -2.58% |
| PBTX/MATIC | 0.27036 | -2.58% |
| 1INCH/MATIC | 0.40069 | -2.58% |
| SHIB/MATIC | 0.94486 | -2.58% |
| WRX/MATIC | 0.21743 | -2.58% |
| BUSD/MATIC | 0.89182 | -2.58% |
| TRX/MATIC | 0.49252 | -2.58% |
| ETH/MATIC | 0.84637 | -2.58% |
| USDT/MATIC | 0.21152 | -2.58% |
| Time | Price(TRX) | Amount(1INCH) |
|---|
| Price(TRX) | Amount(1INCH) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |