Pairs | Last Price | Change |
---|
FIN/BNB | 0.65709 | -2.58% |
UFEX/BNB | 0.57546 | -2.58% |
PBTX/BNB | 0.22485 | -2.58% |
1INCH/BNB | 0.51016 | -2.58% |
SHIB/BNB | 0.96659 | -2.58% |
WRX/BNB | 0.67627 | -2.58% |
BUSD/BNB | 0.37893 | -2.58% |
TRX/BNB | 0.17007 | -2.58% |
ETH/BNB | 0.99703 | -2.58% |
MATIC/BNB | 0.36483 | -2.58% |
USDT/BNB | 0.96497 | -2.58% |
FIN/ETH | 0.35203 | -2.58% |
UFEX/ETH | 0.53765 | -2.58% |
PBTX/ETH | 0.99916 | -2.58% |
1INCH/ETH | 0.1927 | -2.58% |
SHIB/ETH | 0.30492 | -2.58% |
WRX/ETH | 0.14494 | -2.58% |
BUSD/ETH | 0.67406 | -2.58% |
TRX/ETH | 0.98428 | -2.58% |
MATIC/ETH | 0.46429 | -2.58% |
USDT/ETH | 0.2834 | -2.58% |
FIN/MATIC | 0.58407 | -2.58% |
UFEX/MATIC | 0.54819 | -2.58% |
PBTX/MATIC | 0.5046 | -2.58% |
1INCH/MATIC | 0.52767 | -2.58% |
SHIB/MATIC | 0.35247 | -2.58% |
WRX/MATIC | 0.20539 | -2.58% |
BUSD/MATIC | 0.29875 | -2.58% |
TRX/MATIC | 0.64475 | -2.58% |
ETH/MATIC | 0.76189 | -2.58% |
USDT/MATIC | 0.76875 | -2.58% |
Time | Price(USDT) | Amount(1INCH) |
---|
Price(USDT) | Amount(1INCH) | Total |
---|
0.2214 $0.220913 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |