Pairs | Last Price | Change |
---|
FIN/BNB | 0.72728 | -2.58% |
UFEX/BNB | 0.89801 | -2.58% |
PBTX/BNB | 0.45941 | -2.58% |
1INCH/BNB | 0.11097 | -2.58% |
SHIB/BNB | 0.49647 | -2.58% |
WRX/BNB | 0.37911 | -2.58% |
BUSD/BNB | 0.30121 | -2.58% |
TRX/BNB | 0.73473 | -2.58% |
ETH/BNB | 0.45222 | -2.58% |
MATIC/BNB | 0.60457 | -2.58% |
USDT/BNB | 0.32803 | -2.58% |
FIN/ETH | 0.73465 | -2.58% |
UFEX/ETH | 0.71947 | -2.58% |
PBTX/ETH | 0.35801 | -2.58% |
1INCH/ETH | 0.95571 | -2.58% |
SHIB/ETH | 0.41954 | -2.58% |
WRX/ETH | 0.26016 | -2.58% |
BUSD/ETH | 0.84234 | -2.58% |
TRX/ETH | 0.42926 | -2.58% |
MATIC/ETH | 0.95217 | -2.58% |
USDT/ETH | 0.51031 | -2.58% |
FIN/MATIC | 0.35996 | -2.58% |
UFEX/MATIC | 0.85498 | -2.58% |
PBTX/MATIC | 0.77311 | -2.58% |
1INCH/MATIC | 0.59254 | -2.58% |
SHIB/MATIC | 0.48105 | -2.58% |
WRX/MATIC | 0.15695 | -2.58% |
BUSD/MATIC | 0.37422 | -2.58% |
TRX/MATIC | 0.99778 | -2.58% |
ETH/MATIC | 0.9318 | -2.58% |
USDT/MATIC | 0.63127 | -2.58% |
Time | Price(USDT) | Amount(1INCH) |
---|
Price(USDT) | Amount(1INCH) | Total |
---|
0.2214 $0.220992 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |