| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.50251 | -2.58% |
| UFEX/BNB | 0.88919 | -2.58% |
| PBTX/BNB | 0.35557 | -2.58% |
| 1INCH/BNB | 0.64997 | -2.58% |
| SHIB/BNB | 0.37526 | -2.58% |
| WRX/BNB | 0.8027 | -2.58% |
| BUSD/BNB | 0.48794 | -2.58% |
| TRX/BNB | 0.42505 | -2.58% |
| ETH/BNB | 0.1157 | -2.58% |
| MATIC/BNB | 0.89811 | -2.58% |
| USDT/BNB | 0.34918 | -2.58% |
| FIN/ETH | 0.91121 | -2.58% |
| UFEX/ETH | 0.13802 | -2.58% |
| PBTX/ETH | 0.15065 | -2.58% |
| 1INCH/ETH | 0.76051 | -2.58% |
| SHIB/ETH | 0.76284 | -2.58% |
| WRX/ETH | 0.36755 | -2.58% |
| BUSD/ETH | 0.44539 | -2.58% |
| TRX/ETH | 0.80491 | -2.58% |
| MATIC/ETH | 0.10969 | -2.58% |
| USDT/ETH | 0.7122 | -2.58% |
| FIN/MATIC | 0.77765 | -2.58% |
| UFEX/MATIC | 0.61285 | -2.58% |
| PBTX/MATIC | 0.90132 | -2.58% |
| 1INCH/MATIC | 0.2665 | -2.58% |
| SHIB/MATIC | 0.85697 | -2.58% |
| WRX/MATIC | 0.84114 | -2.58% |
| BUSD/MATIC | 0.10335 | -2.58% |
| TRX/MATIC | 0.85837 | -2.58% |
| ETH/MATIC | 0.18339 | -2.58% |
| USDT/MATIC | 0.54569 | -2.58% |
| Time | Price(USDT) | Amount(BNB) |
|---|
| Price(USDT) | Amount(BNB) | Total |
|---|
|
602.5 $601.955123 |
| 600.000000 | 1 | 600 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |