| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.74659 | -2.58% |
| UFEX/BNB | 0.68488 | -2.58% |
| PBTX/BNB | 0.28118 | -2.58% |
| 1INCH/BNB | 0.45136 | -2.58% |
| SHIB/BNB | 0.46578 | -2.58% |
| WRX/BNB | 0.47545 | -2.58% |
| BUSD/BNB | 0.92548 | -2.58% |
| TRX/BNB | 0.82579 | -2.58% |
| ETH/BNB | 0.36688 | -2.58% |
| MATIC/BNB | 0.67164 | -2.58% |
| USDT/BNB | 0.72604 | -2.58% |
| FIN/ETH | 0.51716 | -2.58% |
| UFEX/ETH | 0.17629 | -2.58% |
| PBTX/ETH | 0.49631 | -2.58% |
| 1INCH/ETH | 0.76692 | -2.58% |
| SHIB/ETH | 0.42049 | -2.58% |
| WRX/ETH | 0.18215 | -2.58% |
| BUSD/ETH | 0.48408 | -2.58% |
| TRX/ETH | 0.81765 | -2.58% |
| MATIC/ETH | 0.38368 | -2.58% |
| USDT/ETH | 0.20543 | -2.58% |
| FIN/MATIC | 0.31728 | -2.58% |
| UFEX/MATIC | 0.61605 | -2.58% |
| PBTX/MATIC | 0.24343 | -2.58% |
| 1INCH/MATIC | 0.97223 | -2.58% |
| SHIB/MATIC | 0.40058 | -2.58% |
| WRX/MATIC | 0.6813 | -2.58% |
| BUSD/MATIC | 0.8832 | -2.58% |
| TRX/MATIC | 0.87746 | -2.58% |
| ETH/MATIC | 0.53526 | -2.58% |
| USDT/MATIC | 0.79594 | -2.58% |
| Time | Price(BNB) | Amount(BUSD) |
|---|
| Price(BNB) | Amount(BUSD) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |