Pairs | Last Price | Change |
---|
FIN/BNB | 0.29312 | -2.58% |
UFEX/BNB | 0.20325 | -2.58% |
PBTX/BNB | 0.44737 | -2.58% |
1INCH/BNB | 0.5027 | -2.58% |
SHIB/BNB | 0.52365 | -2.58% |
WRX/BNB | 0.5528 | -2.58% |
BUSD/BNB | 0.41779 | -2.58% |
TRX/BNB | 0.30602 | -2.58% |
ETH/BNB | 0.43072 | -2.58% |
MATIC/BNB | 0.34307 | -2.58% |
USDT/BNB | 0.16849 | -2.58% |
FIN/ETH | 0.65774 | -2.58% |
UFEX/ETH | 0.47632 | -2.58% |
PBTX/ETH | 0.94047 | -2.58% |
1INCH/ETH | 0.96713 | -2.58% |
SHIB/ETH | 0.64942 | -2.58% |
WRX/ETH | 0.93495 | -2.58% |
BUSD/ETH | 0.23857 | -2.58% |
TRX/ETH | 0.67821 | -2.58% |
MATIC/ETH | 0.30304 | -2.58% |
USDT/ETH | 0.56982 | -2.58% |
FIN/MATIC | 0.24843 | -2.58% |
UFEX/MATIC | 0.87364 | -2.58% |
PBTX/MATIC | 0.77925 | -2.58% |
1INCH/MATIC | 0.19746 | -2.58% |
SHIB/MATIC | 0.33978 | -2.58% |
WRX/MATIC | 0.79299 | -2.58% |
BUSD/MATIC | 0.77175 | -2.58% |
TRX/MATIC | 0.31905 | -2.58% |
ETH/MATIC | 0.98797 | -2.58% |
USDT/MATIC | 0.75496 | -2.58% |
Time | Price(MATIC) | Amount(BUSD) |
---|
Price(MATIC) | Amount(BUSD) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |