| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.39938 | -2.58% |
| UFEX/BNB | 0.24557 | -2.58% |
| PBTX/BNB | 0.8125 | -2.58% |
| 1INCH/BNB | 0.37461 | -2.58% |
| SHIB/BNB | 0.33251 | -2.58% |
| WRX/BNB | 0.61147 | -2.58% |
| BUSD/BNB | 0.77629 | -2.58% |
| TRX/BNB | 0.88689 | -2.58% |
| ETH/BNB | 0.65789 | -2.58% |
| MATIC/BNB | 0.4695 | -2.58% |
| USDT/BNB | 0.58858 | -2.58% |
| FIN/ETH | 0.39437 | -2.58% |
| UFEX/ETH | 0.79189 | -2.58% |
| PBTX/ETH | 0.42819 | -2.58% |
| 1INCH/ETH | 0.62772 | -2.58% |
| SHIB/ETH | 0.12371 | -2.58% |
| WRX/ETH | 0.11475 | -2.58% |
| BUSD/ETH | 0.63662 | -2.58% |
| TRX/ETH | 0.80143 | -2.58% |
| MATIC/ETH | 0.83345 | -2.58% |
| USDT/ETH | 0.86229 | -2.58% |
| FIN/MATIC | 0.54204 | -2.58% |
| UFEX/MATIC | 0.62771 | -2.58% |
| PBTX/MATIC | 0.23183 | -2.58% |
| 1INCH/MATIC | 0.34565 | -2.58% |
| SHIB/MATIC | 0.80384 | -2.58% |
| WRX/MATIC | 0.52597 | -2.58% |
| BUSD/MATIC | 0.81548 | -2.58% |
| TRX/MATIC | 0.96004 | -2.58% |
| ETH/MATIC | 0.42328 | -2.58% |
| USDT/MATIC | 0.15342 | -2.58% |
| Time | Price(TRX) | Amount(BUSD) |
|---|
| Price(TRX) | Amount(BUSD) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |