Pairs | Last Price | Change |
---|
FIN/BNB | 0.56603 | -2.58% |
UFEX/BNB | 0.66775 | -2.58% |
PBTX/BNB | 0.48477 | -2.58% |
1INCH/BNB | 0.8529 | -2.58% |
SHIB/BNB | 0.71869 | -2.58% |
WRX/BNB | 0.59447 | -2.58% |
BUSD/BNB | 0.68135 | -2.58% |
TRX/BNB | 0.43055 | -2.58% |
ETH/BNB | 0.70856 | -2.58% |
MATIC/BNB | 0.68428 | -2.58% |
USDT/BNB | 0.21092 | -2.58% |
FIN/ETH | 0.65523 | -2.58% |
UFEX/ETH | 0.16097 | -2.58% |
PBTX/ETH | 0.65839 | -2.58% |
1INCH/ETH | 0.40839 | -2.58% |
SHIB/ETH | 0.64982 | -2.58% |
WRX/ETH | 0.56154 | -2.58% |
BUSD/ETH | 0.79187 | -2.58% |
TRX/ETH | 0.87941 | -2.58% |
MATIC/ETH | 0.36016 | -2.58% |
USDT/ETH | 0.13636 | -2.58% |
FIN/MATIC | 0.83872 | -2.58% |
UFEX/MATIC | 0.20417 | -2.58% |
PBTX/MATIC | 0.5803 | -2.58% |
1INCH/MATIC | 0.18374 | -2.58% |
SHIB/MATIC | 0.47066 | -2.58% |
WRX/MATIC | 0.21771 | -2.58% |
BUSD/MATIC | 0.97258 | -2.58% |
TRX/MATIC | 0.46453 | -2.58% |
ETH/MATIC | 0.12302 | -2.58% |
USDT/MATIC | 0.13687 | -2.58% |
Time | Price(TRX) | Amount(BUSD) |
---|
Price(TRX) | Amount(BUSD) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |