| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.22158 | -2.58% |
| UFEX/BNB | 0.68354 | -2.58% |
| PBTX/BNB | 0.48146 | -2.58% |
| 1INCH/BNB | 0.6441 | -2.58% |
| SHIB/BNB | 0.2105 | -2.58% |
| WRX/BNB | 0.52571 | -2.58% |
| BUSD/BNB | 0.20349 | -2.58% |
| TRX/BNB | 0.7754 | -2.58% |
| ETH/BNB | 0.62105 | -2.58% |
| MATIC/BNB | 0.47307 | -2.58% |
| USDT/BNB | 0.52786 | -2.58% |
| FIN/ETH | 0.50374 | -2.58% |
| UFEX/ETH | 0.167 | -2.58% |
| PBTX/ETH | 0.60367 | -2.58% |
| 1INCH/ETH | 0.12259 | -2.58% |
| SHIB/ETH | 0.92337 | -2.58% |
| WRX/ETH | 0.29043 | -2.58% |
| BUSD/ETH | 0.63795 | -2.58% |
| TRX/ETH | 0.90131 | -2.58% |
| MATIC/ETH | 0.60572 | -2.58% |
| USDT/ETH | 0.56899 | -2.58% |
| FIN/MATIC | 0.42987 | -2.58% |
| UFEX/MATIC | 0.61753 | -2.58% |
| PBTX/MATIC | 0.46115 | -2.58% |
| 1INCH/MATIC | 0.98753 | -2.58% |
| SHIB/MATIC | 0.21993 | -2.58% |
| WRX/MATIC | 0.33891 | -2.58% |
| BUSD/MATIC | 0.53776 | -2.58% |
| TRX/MATIC | 0.72629 | -2.58% |
| ETH/MATIC | 0.99707 | -2.58% |
| USDT/MATIC | 0.96604 | -2.58% |
| Time | Price(BNB) | Amount(ETH) |
|---|
| Price(BNB) | Amount(ETH) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |