Pairs | Last Price | Change |
---|
FIN/BNB | 0.30457 | -2.58% |
UFEX/BNB | 0.57264 | -2.58% |
PBTX/BNB | 0.27114 | -2.58% |
1INCH/BNB | 0.25665 | -2.58% |
SHIB/BNB | 0.36632 | -2.58% |
WRX/BNB | 0.57641 | -2.58% |
BUSD/BNB | 0.58288 | -2.58% |
TRX/BNB | 0.46873 | -2.58% |
ETH/BNB | 0.44441 | -2.58% |
MATIC/BNB | 0.53123 | -2.58% |
USDT/BNB | 0.68866 | -2.58% |
FIN/ETH | 0.95228 | -2.58% |
UFEX/ETH | 0.79294 | -2.58% |
PBTX/ETH | 0.95964 | -2.58% |
1INCH/ETH | 0.78351 | -2.58% |
SHIB/ETH | 0.17758 | -2.58% |
WRX/ETH | 0.53293 | -2.58% |
BUSD/ETH | 0.69296 | -2.58% |
TRX/ETH | 0.63975 | -2.58% |
MATIC/ETH | 0.47196 | -2.58% |
USDT/ETH | 0.88048 | -2.58% |
FIN/MATIC | 0.71126 | -2.58% |
UFEX/MATIC | 0.46794 | -2.58% |
PBTX/MATIC | 0.47506 | -2.58% |
1INCH/MATIC | 0.46516 | -2.58% |
SHIB/MATIC | 0.12033 | -2.58% |
WRX/MATIC | 0.33154 | -2.58% |
BUSD/MATIC | 0.66854 | -2.58% |
TRX/MATIC | 0.32291 | -2.58% |
ETH/MATIC | 0.49546 | -2.58% |
USDT/MATIC | 0.71315 | -2.58% |
Time | Price(MATIC) | Amount(ETH) |
---|
Price(MATIC) | Amount(ETH) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |