| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.50005 | -2.58% |
| UFEX/BNB | 0.32615 | -2.58% |
| PBTX/BNB | 0.47123 | -2.58% |
| 1INCH/BNB | 0.2596 | -2.58% |
| SHIB/BNB | 0.38581 | -2.58% |
| WRX/BNB | 0.44132 | -2.58% |
| BUSD/BNB | 0.37132 | -2.58% |
| TRX/BNB | 0.89598 | -2.58% |
| ETH/BNB | 0.90563 | -2.58% |
| MATIC/BNB | 0.72832 | -2.58% |
| USDT/BNB | 0.2728 | -2.58% |
| FIN/ETH | 0.24026 | -2.58% |
| UFEX/ETH | 0.73784 | -2.58% |
| PBTX/ETH | 0.98964 | -2.58% |
| 1INCH/ETH | 0.46488 | -2.58% |
| SHIB/ETH | 0.91998 | -2.58% |
| WRX/ETH | 0.55195 | -2.58% |
| BUSD/ETH | 0.4693 | -2.58% |
| TRX/ETH | 0.3724 | -2.58% |
| MATIC/ETH | 0.7491 | -2.58% |
| USDT/ETH | 0.75944 | -2.58% |
| FIN/MATIC | 0.91745 | -2.58% |
| UFEX/MATIC | 0.73835 | -2.58% |
| PBTX/MATIC | 0.42379 | -2.58% |
| 1INCH/MATIC | 0.88295 | -2.58% |
| SHIB/MATIC | 0.2771 | -2.58% |
| WRX/MATIC | 0.26894 | -2.58% |
| BUSD/MATIC | 0.8877 | -2.58% |
| TRX/MATIC | 0.99505 | -2.58% |
| ETH/MATIC | 0.44452 | -2.58% |
| USDT/MATIC | 0.89069 | -2.58% |
| Time | Price(USDT) | Amount(ETH) |
|---|
| Price(USDT) | Amount(ETH) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |