| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.19038 | -2.58% |
| UFEX/BNB | 0.85347 | -2.58% |
| PBTX/BNB | 0.99599 | -2.58% |
| 1INCH/BNB | 0.46018 | -2.58% |
| SHIB/BNB | 0.67608 | -2.58% |
| WRX/BNB | 0.45947 | -2.58% |
| BUSD/BNB | 0.20294 | -2.58% |
| TRX/BNB | 0.10796 | -2.58% |
| ETH/BNB | 0.8754 | -2.58% |
| MATIC/BNB | 0.38194 | -2.58% |
| USDT/BNB | 0.34133 | -2.58% |
| FIN/ETH | 0.78806 | -2.58% |
| UFEX/ETH | 0.32604 | -2.58% |
| PBTX/ETH | 0.35249 | -2.58% |
| 1INCH/ETH | 0.24766 | -2.58% |
| SHIB/ETH | 0.87908 | -2.58% |
| WRX/ETH | 0.39867 | -2.58% |
| BUSD/ETH | 0.25849 | -2.58% |
| TRX/ETH | 0.65002 | -2.58% |
| MATIC/ETH | 0.35543 | -2.58% |
| USDT/ETH | 0.78094 | -2.58% |
| FIN/MATIC | 0.91103 | -2.58% |
| UFEX/MATIC | 0.6407 | -2.58% |
| PBTX/MATIC | 0.50128 | -2.58% |
| 1INCH/MATIC | 0.40212 | -2.58% |
| SHIB/MATIC | 0.15828 | -2.58% |
| WRX/MATIC | 0.61439 | -2.58% |
| BUSD/MATIC | 0.65182 | -2.58% |
| TRX/MATIC | 0.6634 | -2.58% |
| ETH/MATIC | 0.56446 | -2.58% |
| USDT/MATIC | 0.60533 | -2.58% |
| Time | Price(BNB) | Amount(FIN) |
|---|
| Price(BNB) | Amount(FIN) | Total |
|---|
|
0.000517 $0.498187 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |