| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.81865 | -2.58% |
| UFEX/BNB | 0.78411 | -2.58% |
| PBTX/BNB | 0.11011 | -2.58% |
| 1INCH/BNB | 0.37018 | -2.58% |
| SHIB/BNB | 0.51378 | -2.58% |
| WRX/BNB | 0.15443 | -2.58% |
| BUSD/BNB | 0.87367 | -2.58% |
| TRX/BNB | 0.15619 | -2.58% |
| ETH/BNB | 0.40258 | -2.58% |
| MATIC/BNB | 0.39683 | -2.58% |
| USDT/BNB | 0.45271 | -2.58% |
| FIN/ETH | 0.74883 | -2.58% |
| UFEX/ETH | 0.44514 | -2.58% |
| PBTX/ETH | 0.30028 | -2.58% |
| 1INCH/ETH | 0.69629 | -2.58% |
| SHIB/ETH | 0.66345 | -2.58% |
| WRX/ETH | 0.21022 | -2.58% |
| BUSD/ETH | 0.6922 | -2.58% |
| TRX/ETH | 0.5584 | -2.58% |
| MATIC/ETH | 0.11766 | -2.58% |
| USDT/ETH | 0.16037 | -2.58% |
| FIN/MATIC | 0.32128 | -2.58% |
| UFEX/MATIC | 0.84083 | -2.58% |
| PBTX/MATIC | 0.47369 | -2.58% |
| 1INCH/MATIC | 0.90244 | -2.58% |
| SHIB/MATIC | 0.11019 | -2.58% |
| WRX/MATIC | 0.18355 | -2.58% |
| BUSD/MATIC | 0.73044 | -2.58% |
| TRX/MATIC | 0.38191 | -2.58% |
| ETH/MATIC | 0.72621 | -2.58% |
| USDT/MATIC | 0.11878 | -2.58% |
| Time | Price(ETH) | Amount(FIN) |
|---|
| Price(ETH) | Amount(FIN) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |