Pairs | Last Price | Change |
---|
FIN/BNB | 0.63185 | -2.58% |
UFEX/BNB | 0.58448 | -2.58% |
PBTX/BNB | 0.28342 | -2.58% |
1INCH/BNB | 0.14904 | -2.58% |
SHIB/BNB | 0.43546 | -2.58% |
WRX/BNB | 0.37613 | -2.58% |
BUSD/BNB | 0.6447 | -2.58% |
TRX/BNB | 0.20665 | -2.58% |
ETH/BNB | 0.83253 | -2.58% |
MATIC/BNB | 0.46365 | -2.58% |
USDT/BNB | 0.11999 | -2.58% |
FIN/ETH | 0.74052 | -2.58% |
UFEX/ETH | 0.12503 | -2.58% |
PBTX/ETH | 0.51205 | -2.58% |
1INCH/ETH | 0.32638 | -2.58% |
SHIB/ETH | 0.44634 | -2.58% |
WRX/ETH | 0.47808 | -2.58% |
BUSD/ETH | 0.61212 | -2.58% |
TRX/ETH | 0.82005 | -2.58% |
MATIC/ETH | 0.17012 | -2.58% |
USDT/ETH | 0.4751 | -2.58% |
FIN/MATIC | 0.26615 | -2.58% |
UFEX/MATIC | 0.10387 | -2.58% |
PBTX/MATIC | 0.38465 | -2.58% |
1INCH/MATIC | 0.79158 | -2.58% |
SHIB/MATIC | 0.37129 | -2.58% |
WRX/MATIC | 0.10479 | -2.58% |
BUSD/MATIC | 0.22771 | -2.58% |
TRX/MATIC | 0.17365 | -2.58% |
ETH/MATIC | 0.27847 | -2.58% |
USDT/MATIC | 0.6259 | -2.58% |
Time | Price(MATIC) | Amount(FIN) |
---|
Price(MATIC) | Amount(FIN) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |