Pairs | Last Price | Change |
---|
FIN/BNB | 0.6693 | -2.58% |
UFEX/BNB | 0.17652 | -2.58% |
PBTX/BNB | 0.98448 | -2.58% |
1INCH/BNB | 0.15648 | -2.58% |
SHIB/BNB | 0.87038 | -2.58% |
WRX/BNB | 0.81636 | -2.58% |
BUSD/BNB | 0.48139 | -2.58% |
TRX/BNB | 0.28389 | -2.58% |
ETH/BNB | 0.99524 | -2.58% |
MATIC/BNB | 0.2202 | -2.58% |
USDT/BNB | 0.31604 | -2.58% |
FIN/ETH | 0.74435 | -2.58% |
UFEX/ETH | 0.39513 | -2.58% |
PBTX/ETH | 0.55405 | -2.58% |
1INCH/ETH | 0.70842 | -2.58% |
SHIB/ETH | 0.47605 | -2.58% |
WRX/ETH | 0.64039 | -2.58% |
BUSD/ETH | 0.22444 | -2.58% |
TRX/ETH | 0.65812 | -2.58% |
MATIC/ETH | 0.64192 | -2.58% |
USDT/ETH | 0.60594 | -2.58% |
FIN/MATIC | 0.31601 | -2.58% |
UFEX/MATIC | 0.32485 | -2.58% |
PBTX/MATIC | 0.68468 | -2.58% |
1INCH/MATIC | 0.16872 | -2.58% |
SHIB/MATIC | 0.91899 | -2.58% |
WRX/MATIC | 0.53498 | -2.58% |
BUSD/MATIC | 0.27235 | -2.58% |
TRX/MATIC | 0.58192 | -2.58% |
ETH/MATIC | 0.11035 | -2.58% |
USDT/MATIC | 0.35691 | -2.58% |
Time | Price(ETH) | Amount(MATIC) |
---|
Price(ETH) | Amount(MATIC) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |