| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.6675 | -2.58% |
| UFEX/BNB | 0.79209 | -2.58% |
| PBTX/BNB | 0.35206 | -2.58% |
| 1INCH/BNB | 0.79908 | -2.58% |
| SHIB/BNB | 0.81542 | -2.58% |
| WRX/BNB | 0.48558 | -2.58% |
| BUSD/BNB | 0.1202 | -2.58% |
| TRX/BNB | 0.78569 | -2.58% |
| ETH/BNB | 0.46424 | -2.58% |
| MATIC/BNB | 0.31363 | -2.58% |
| USDT/BNB | 0.95433 | -2.58% |
| FIN/ETH | 0.78763 | -2.58% |
| UFEX/ETH | 0.42716 | -2.58% |
| PBTX/ETH | 0.89196 | -2.58% |
| 1INCH/ETH | 0.56285 | -2.58% |
| SHIB/ETH | 0.68578 | -2.58% |
| WRX/ETH | 0.50237 | -2.58% |
| BUSD/ETH | 0.79415 | -2.58% |
| TRX/ETH | 0.56739 | -2.58% |
| MATIC/ETH | 0.44837 | -2.58% |
| USDT/ETH | 0.61571 | -2.58% |
| FIN/MATIC | 0.32248 | -2.58% |
| UFEX/MATIC | 0.41197 | -2.58% |
| PBTX/MATIC | 0.61297 | -2.58% |
| 1INCH/MATIC | 0.56588 | -2.58% |
| SHIB/MATIC | 0.8598 | -2.58% |
| WRX/MATIC | 0.55018 | -2.58% |
| BUSD/MATIC | 0.48808 | -2.58% |
| TRX/MATIC | 0.58071 | -2.58% |
| ETH/MATIC | 0.73673 | -2.58% |
| USDT/MATIC | 0.15197 | -2.58% |
| Time | Price(ETH) | Amount(MATIC) |
|---|
| Price(ETH) | Amount(MATIC) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |