Pairs | Last Price | Change |
---|
FIN/BNB | 0.10898 | -2.58% |
UFEX/BNB | 0.95299 | -2.58% |
PBTX/BNB | 0.14464 | -2.58% |
1INCH/BNB | 0.55651 | -2.58% |
SHIB/BNB | 0.33883 | -2.58% |
WRX/BNB | 0.29908 | -2.58% |
BUSD/BNB | 0.85701 | -2.58% |
TRX/BNB | 0.72392 | -2.58% |
ETH/BNB | 0.41104 | -2.58% |
MATIC/BNB | 0.32384 | -2.58% |
USDT/BNB | 0.17335 | -2.58% |
FIN/ETH | 0.7431 | -2.58% |
UFEX/ETH | 0.12066 | -2.58% |
PBTX/ETH | 0.14684 | -2.58% |
1INCH/ETH | 0.43513 | -2.58% |
SHIB/ETH | 0.49462 | -2.58% |
WRX/ETH | 0.52429 | -2.58% |
BUSD/ETH | 0.55378 | -2.58% |
TRX/ETH | 0.78758 | -2.58% |
MATIC/ETH | 0.54632 | -2.58% |
USDT/ETH | 0.22163 | -2.58% |
FIN/MATIC | 0.84838 | -2.58% |
UFEX/MATIC | 0.96245 | -2.58% |
PBTX/MATIC | 0.80739 | -2.58% |
1INCH/MATIC | 0.71797 | -2.58% |
SHIB/MATIC | 0.14957 | -2.58% |
WRX/MATIC | 0.16971 | -2.58% |
BUSD/MATIC | 0.45891 | -2.58% |
TRX/MATIC | 0.7519 | -2.58% |
ETH/MATIC | 0.64608 | -2.58% |
USDT/MATIC | 0.28919 | -2.58% |
Time | Price(TRX) | Amount(MATIC) |
---|
Price(TRX) | Amount(MATIC) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |