| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.56238 | -2.58% |
| UFEX/BNB | 0.26605 | -2.58% |
| PBTX/BNB | 0.27871 | -2.58% |
| 1INCH/BNB | 0.97267 | -2.58% |
| SHIB/BNB | 0.26507 | -2.58% |
| WRX/BNB | 0.11997 | -2.58% |
| BUSD/BNB | 0.94632 | -2.58% |
| TRX/BNB | 0.13063 | -2.58% |
| ETH/BNB | 0.1932 | -2.58% |
| MATIC/BNB | 0.38559 | -2.58% |
| USDT/BNB | 0.93028 | -2.58% |
| FIN/ETH | 0.41022 | -2.58% |
| UFEX/ETH | 0.23079 | -2.58% |
| PBTX/ETH | 0.55125 | -2.58% |
| 1INCH/ETH | 0.74283 | -2.58% |
| SHIB/ETH | 0.71491 | -2.58% |
| WRX/ETH | 0.92891 | -2.58% |
| BUSD/ETH | 0.49597 | -2.58% |
| TRX/ETH | 0.13549 | -2.58% |
| MATIC/ETH | 0.40158 | -2.58% |
| USDT/ETH | 0.11425 | -2.58% |
| FIN/MATIC | 0.57583 | -2.58% |
| UFEX/MATIC | 0.4224 | -2.58% |
| PBTX/MATIC | 0.75554 | -2.58% |
| 1INCH/MATIC | 0.60847 | -2.58% |
| SHIB/MATIC | 0.66778 | -2.58% |
| WRX/MATIC | 0.9558 | -2.58% |
| BUSD/MATIC | 0.66548 | -2.58% |
| TRX/MATIC | 0.29681 | -2.58% |
| ETH/MATIC | 0.66606 | -2.58% |
| USDT/MATIC | 0.47918 | -2.58% |
| Time | Price(TRX) | Amount(MATIC) |
|---|
| Price(TRX) | Amount(MATIC) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |