Pairs | Last Price | Change |
---|
FIN/BNB | 0.82743 | -2.58% |
UFEX/BNB | 0.17175 | -2.58% |
PBTX/BNB | 0.747 | -2.58% |
1INCH/BNB | 0.71031 | -2.58% |
SHIB/BNB | 0.46867 | -2.58% |
WRX/BNB | 0.59633 | -2.58% |
BUSD/BNB | 0.15104 | -2.58% |
TRX/BNB | 0.93767 | -2.58% |
ETH/BNB | 0.53286 | -2.58% |
MATIC/BNB | 0.54995 | -2.58% |
USDT/BNB | 0.20626 | -2.58% |
FIN/ETH | 0.11114 | -2.58% |
UFEX/ETH | 0.78258 | -2.58% |
PBTX/ETH | 0.59824 | -2.58% |
1INCH/ETH | 0.80606 | -2.58% |
SHIB/ETH | 0.33847 | -2.58% |
WRX/ETH | 0.14476 | -2.58% |
BUSD/ETH | 0.54792 | -2.58% |
TRX/ETH | 0.41105 | -2.58% |
MATIC/ETH | 0.28292 | -2.58% |
USDT/ETH | 0.76429 | -2.58% |
FIN/MATIC | 0.77503 | -2.58% |
UFEX/MATIC | 0.64047 | -2.58% |
PBTX/MATIC | 0.48506 | -2.58% |
1INCH/MATIC | 0.9523 | -2.58% |
SHIB/MATIC | 0.64171 | -2.58% |
WRX/MATIC | 0.45134 | -2.58% |
BUSD/MATIC | 0.77094 | -2.58% |
TRX/MATIC | 0.70843 | -2.58% |
ETH/MATIC | 0.80878 | -2.58% |
USDT/MATIC | 0.32668 | -2.58% |
Time | Price(USDT) | Amount(MATIC) |
---|
Price(USDT) | Amount(MATIC) | Total |
---|
0.2254 $0.224606 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |