Pairs | Last Price | Change |
---|
FIN/BNB | 0.61352 | -2.58% |
UFEX/BNB | 0.67292 | -2.58% |
PBTX/BNB | 0.85835 | -2.58% |
1INCH/BNB | 0.47554 | -2.58% |
SHIB/BNB | 0.75504 | -2.58% |
WRX/BNB | 0.18562 | -2.58% |
BUSD/BNB | 0.41041 | -2.58% |
TRX/BNB | 0.77697 | -2.58% |
ETH/BNB | 0.56966 | -2.58% |
MATIC/BNB | 0.4073 | -2.58% |
USDT/BNB | 0.69452 | -2.58% |
FIN/ETH | 0.67615 | -2.58% |
UFEX/ETH | 0.32469 | -2.58% |
PBTX/ETH | 0.94077 | -2.58% |
1INCH/ETH | 0.32917 | -2.58% |
SHIB/ETH | 0.36916 | -2.58% |
WRX/ETH | 0.14395 | -2.58% |
BUSD/ETH | 0.47534 | -2.58% |
TRX/ETH | 0.52325 | -2.58% |
MATIC/ETH | 0.62238 | -2.58% |
USDT/ETH | 0.59969 | -2.58% |
FIN/MATIC | 0.42004 | -2.58% |
UFEX/MATIC | 0.3631 | -2.58% |
PBTX/MATIC | 0.1487 | -2.58% |
1INCH/MATIC | 0.44166 | -2.58% |
SHIB/MATIC | 0.73256 | -2.58% |
WRX/MATIC | 0.76318 | -2.58% |
BUSD/MATIC | 0.4929 | -2.58% |
TRX/MATIC | 0.44508 | -2.58% |
ETH/MATIC | 0.98413 | -2.58% |
USDT/MATIC | 0.86998 | -2.58% |
Time | Price(MATIC) | Amount(PBTX) |
---|
Price(MATIC) | Amount(PBTX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |