| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.34694 | -2.58% |
| UFEX/BNB | 0.5797 | -2.58% |
| PBTX/BNB | 0.36523 | -2.58% |
| 1INCH/BNB | 0.48347 | -2.58% |
| SHIB/BNB | 0.50536 | -2.58% |
| WRX/BNB | 0.20328 | -2.58% |
| BUSD/BNB | 0.23872 | -2.58% |
| TRX/BNB | 0.58499 | -2.58% |
| ETH/BNB | 0.18592 | -2.58% |
| MATIC/BNB | 0.84544 | -2.58% |
| USDT/BNB | 0.60892 | -2.58% |
| FIN/ETH | 0.70115 | -2.58% |
| UFEX/ETH | 0.42402 | -2.58% |
| PBTX/ETH | 0.84492 | -2.58% |
| 1INCH/ETH | 0.69995 | -2.58% |
| SHIB/ETH | 0.7115 | -2.58% |
| WRX/ETH | 0.66683 | -2.58% |
| BUSD/ETH | 0.20038 | -2.58% |
| TRX/ETH | 0.19119 | -2.58% |
| MATIC/ETH | 0.13116 | -2.58% |
| USDT/ETH | 0.17739 | -2.58% |
| FIN/MATIC | 0.63416 | -2.58% |
| UFEX/MATIC | 0.78127 | -2.58% |
| PBTX/MATIC | 0.85664 | -2.58% |
| 1INCH/MATIC | 0.85837 | -2.58% |
| SHIB/MATIC | 0.65506 | -2.58% |
| WRX/MATIC | 0.42717 | -2.58% |
| BUSD/MATIC | 0.45598 | -2.58% |
| TRX/MATIC | 0.70218 | -2.58% |
| ETH/MATIC | 0.15316 | -2.58% |
| USDT/MATIC | 0.64848 | -2.58% |
| Time | Price(TRX) | Amount(PBTX) |
|---|
| Price(TRX) | Amount(PBTX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |