| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.96263 | -2.58% |
| UFEX/BNB | 0.76299 | -2.58% |
| PBTX/BNB | 0.97155 | -2.58% |
| 1INCH/BNB | 0.61663 | -2.58% |
| SHIB/BNB | 0.84686 | -2.58% |
| WRX/BNB | 0.57348 | -2.58% |
| BUSD/BNB | 0.39881 | -2.58% |
| TRX/BNB | 0.68808 | -2.58% |
| ETH/BNB | 0.98043 | -2.58% |
| MATIC/BNB | 0.76772 | -2.58% |
| USDT/BNB | 0.15482 | -2.58% |
| FIN/ETH | 0.35903 | -2.58% |
| UFEX/ETH | 0.87758 | -2.58% |
| PBTX/ETH | 0.57536 | -2.58% |
| 1INCH/ETH | 0.69716 | -2.58% |
| SHIB/ETH | 0.86151 | -2.58% |
| WRX/ETH | 0.5322 | -2.58% |
| BUSD/ETH | 0.26475 | -2.58% |
| TRX/ETH | 0.19125 | -2.58% |
| MATIC/ETH | 0.75998 | -2.58% |
| USDT/ETH | 0.56407 | -2.58% |
| FIN/MATIC | 0.6877 | -2.58% |
| UFEX/MATIC | 0.1493 | -2.58% |
| PBTX/MATIC | 0.27439 | -2.58% |
| 1INCH/MATIC | 0.44188 | -2.58% |
| SHIB/MATIC | 0.91564 | -2.58% |
| WRX/MATIC | 0.91632 | -2.58% |
| BUSD/MATIC | 0.17001 | -2.58% |
| TRX/MATIC | 0.95768 | -2.58% |
| ETH/MATIC | 0.82305 | -2.58% |
| USDT/MATIC | 0.50062 | -2.58% |
| Time | Price(BNB) | Amount(SHIB) |
|---|
| Price(BNB) | Amount(SHIB) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |