| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.43217 | -2.58% |
| UFEX/BNB | 0.49176 | -2.58% |
| PBTX/BNB | 0.72275 | -2.58% |
| 1INCH/BNB | 0.13453 | -2.58% |
| SHIB/BNB | 0.49183 | -2.58% |
| WRX/BNB | 0.37588 | -2.58% |
| BUSD/BNB | 0.44283 | -2.58% |
| TRX/BNB | 0.6944 | -2.58% |
| ETH/BNB | 0.78423 | -2.58% |
| MATIC/BNB | 0.86586 | -2.58% |
| USDT/BNB | 0.57843 | -2.58% |
| FIN/ETH | 0.72114 | -2.58% |
| UFEX/ETH | 0.1271 | -2.58% |
| PBTX/ETH | 0.89205 | -2.58% |
| 1INCH/ETH | 0.23386 | -2.58% |
| SHIB/ETH | 0.1209 | -2.58% |
| WRX/ETH | 0.47581 | -2.58% |
| BUSD/ETH | 0.65051 | -2.58% |
| TRX/ETH | 0.83875 | -2.58% |
| MATIC/ETH | 0.35448 | -2.58% |
| USDT/ETH | 0.37509 | -2.58% |
| FIN/MATIC | 0.366 | -2.58% |
| UFEX/MATIC | 0.84108 | -2.58% |
| PBTX/MATIC | 0.35903 | -2.58% |
| 1INCH/MATIC | 0.34778 | -2.58% |
| SHIB/MATIC | 0.28546 | -2.58% |
| WRX/MATIC | 0.47686 | -2.58% |
| BUSD/MATIC | 0.26568 | -2.58% |
| TRX/MATIC | 0.6362 | -2.58% |
| ETH/MATIC | 0.26497 | -2.58% |
| USDT/MATIC | 0.53794 | -2.58% |
| Time | Price(ETH) | Amount(SHIB) |
|---|
| Price(ETH) | Amount(SHIB) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |