| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.1022 | -2.58% |
| UFEX/BNB | 0.22071 | -2.58% |
| PBTX/BNB | 0.49033 | -2.58% |
| 1INCH/BNB | 0.57721 | -2.58% |
| SHIB/BNB | 0.61991 | -2.58% |
| WRX/BNB | 0.76965 | -2.58% |
| BUSD/BNB | 0.13593 | -2.58% |
| TRX/BNB | 0.21506 | -2.58% |
| ETH/BNB | 0.45011 | -2.58% |
| MATIC/BNB | 0.53973 | -2.58% |
| USDT/BNB | 0.24575 | -2.58% |
| FIN/ETH | 0.3312 | -2.58% |
| UFEX/ETH | 0.10599 | -2.58% |
| PBTX/ETH | 0.59194 | -2.58% |
| 1INCH/ETH | 0.97007 | -2.58% |
| SHIB/ETH | 0.6436 | -2.58% |
| WRX/ETH | 0.82368 | -2.58% |
| BUSD/ETH | 0.67285 | -2.58% |
| TRX/ETH | 0.32141 | -2.58% |
| MATIC/ETH | 0.58872 | -2.58% |
| USDT/ETH | 0.3323 | -2.58% |
| FIN/MATIC | 0.95441 | -2.58% |
| UFEX/MATIC | 0.26936 | -2.58% |
| PBTX/MATIC | 0.624 | -2.58% |
| 1INCH/MATIC | 0.6923 | -2.58% |
| SHIB/MATIC | 0.61773 | -2.58% |
| WRX/MATIC | 0.26018 | -2.58% |
| BUSD/MATIC | 0.77089 | -2.58% |
| TRX/MATIC | 0.34608 | -2.58% |
| ETH/MATIC | 0.59414 | -2.58% |
| USDT/MATIC | 0.47289 | -2.58% |
| Time | Price(ETH) | Amount(SHIB) |
|---|
| Price(ETH) | Amount(SHIB) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |