Pairs | Last Price | Change |
---|
FIN/BNB | 0.89026 | -2.58% |
UFEX/BNB | 0.18739 | -2.58% |
PBTX/BNB | 0.42908 | -2.58% |
1INCH/BNB | 0.71579 | -2.58% |
SHIB/BNB | 0.95929 | -2.58% |
WRX/BNB | 0.62819 | -2.58% |
BUSD/BNB | 0.58168 | -2.58% |
TRX/BNB | 0.99822 | -2.58% |
ETH/BNB | 0.10185 | -2.58% |
MATIC/BNB | 0.30625 | -2.58% |
USDT/BNB | 0.77267 | -2.58% |
FIN/ETH | 0.95324 | -2.58% |
UFEX/ETH | 0.68804 | -2.58% |
PBTX/ETH | 0.48997 | -2.58% |
1INCH/ETH | 0.29017 | -2.58% |
SHIB/ETH | 0.20539 | -2.58% |
WRX/ETH | 0.55317 | -2.58% |
BUSD/ETH | 0.34342 | -2.58% |
TRX/ETH | 0.93993 | -2.58% |
MATIC/ETH | 0.73445 | -2.58% |
USDT/ETH | 0.8085 | -2.58% |
FIN/MATIC | 0.31258 | -2.58% |
UFEX/MATIC | 0.98398 | -2.58% |
PBTX/MATIC | 0.17507 | -2.58% |
1INCH/MATIC | 0.32147 | -2.58% |
SHIB/MATIC | 0.70686 | -2.58% |
WRX/MATIC | 0.32173 | -2.58% |
BUSD/MATIC | 0.79902 | -2.58% |
TRX/MATIC | 0.48293 | -2.58% |
ETH/MATIC | 0.10777 | -2.58% |
USDT/MATIC | 0.92976 | -2.58% |
Time | Price(MATIC) | Amount(SHIB) |
---|
Price(MATIC) | Amount(SHIB) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |