| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.97752 | -2.58% |
| UFEX/BNB | 0.35321 | -2.58% |
| PBTX/BNB | 0.60613 | -2.58% |
| 1INCH/BNB | 0.76579 | -2.58% |
| SHIB/BNB | 0.55253 | -2.58% |
| WRX/BNB | 0.13569 | -2.58% |
| BUSD/BNB | 0.38869 | -2.58% |
| TRX/BNB | 0.47101 | -2.58% |
| ETH/BNB | 0.6685 | -2.58% |
| MATIC/BNB | 0.86427 | -2.58% |
| USDT/BNB | 0.29612 | -2.58% |
| FIN/ETH | 0.1169 | -2.58% |
| UFEX/ETH | 0.90959 | -2.58% |
| PBTX/ETH | 0.13183 | -2.58% |
| 1INCH/ETH | 0.29339 | -2.58% |
| SHIB/ETH | 0.68798 | -2.58% |
| WRX/ETH | 0.35131 | -2.58% |
| BUSD/ETH | 0.96763 | -2.58% |
| TRX/ETH | 0.4354 | -2.58% |
| MATIC/ETH | 0.14951 | -2.58% |
| USDT/ETH | 0.85912 | -2.58% |
| FIN/MATIC | 0.3797 | -2.58% |
| UFEX/MATIC | 0.34885 | -2.58% |
| PBTX/MATIC | 0.34659 | -2.58% |
| 1INCH/MATIC | 0.18423 | -2.58% |
| SHIB/MATIC | 0.76338 | -2.58% |
| WRX/MATIC | 0.86402 | -2.58% |
| BUSD/MATIC | 0.4159 | -2.58% |
| TRX/MATIC | 0.95294 | -2.58% |
| ETH/MATIC | 0.30537 | -2.58% |
| USDT/MATIC | 0.46875 | -2.58% |
| Time | Price(TRX) | Amount(SHIB) |
|---|
| Price(TRX) | Amount(SHIB) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |