Pairs | Last Price | Change |
---|
FIN/BNB | 0.77015 | -2.58% |
UFEX/BNB | 0.96945 | -2.58% |
PBTX/BNB | 0.35656 | -2.58% |
1INCH/BNB | 0.58729 | -2.58% |
SHIB/BNB | 0.6885 | -2.58% |
WRX/BNB | 0.34431 | -2.58% |
BUSD/BNB | 0.13102 | -2.58% |
TRX/BNB | 0.38489 | -2.58% |
ETH/BNB | 0.14755 | -2.58% |
MATIC/BNB | 0.69824 | -2.58% |
USDT/BNB | 0.53775 | -2.58% |
FIN/ETH | 0.74809 | -2.58% |
UFEX/ETH | 0.55504 | -2.58% |
PBTX/ETH | 0.72958 | -2.58% |
1INCH/ETH | 0.15763 | -2.58% |
SHIB/ETH | 0.40592 | -2.58% |
WRX/ETH | 0.31103 | -2.58% |
BUSD/ETH | 0.94353 | -2.58% |
TRX/ETH | 0.25508 | -2.58% |
MATIC/ETH | 0.50051 | -2.58% |
USDT/ETH | 0.14922 | -2.58% |
FIN/MATIC | 0.23259 | -2.58% |
UFEX/MATIC | 0.6227 | -2.58% |
PBTX/MATIC | 0.12932 | -2.58% |
1INCH/MATIC | 0.43905 | -2.58% |
SHIB/MATIC | 0.34156 | -2.58% |
WRX/MATIC | 0.72091 | -2.58% |
BUSD/MATIC | 0.59501 | -2.58% |
TRX/MATIC | 0.83713 | -2.58% |
ETH/MATIC | 0.94449 | -2.58% |
USDT/MATIC | 0.76371 | -2.58% |
Time | Price(TRX) | Amount(SHIB) |
---|
Price(TRX) | Amount(SHIB) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |