| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.19225 | -2.58% |
| UFEX/BNB | 0.68312 | -2.58% |
| PBTX/BNB | 0.42365 | -2.58% |
| 1INCH/BNB | 0.29099 | -2.58% |
| SHIB/BNB | 0.24328 | -2.58% |
| WRX/BNB | 0.62868 | -2.58% |
| BUSD/BNB | 0.19116 | -2.58% |
| TRX/BNB | 0.77478 | -2.58% |
| ETH/BNB | 0.48515 | -2.58% |
| MATIC/BNB | 0.80753 | -2.58% |
| USDT/BNB | 0.28272 | -2.58% |
| FIN/ETH | 0.56983 | -2.58% |
| UFEX/ETH | 0.26036 | -2.58% |
| PBTX/ETH | 0.95795 | -2.58% |
| 1INCH/ETH | 0.97408 | -2.58% |
| SHIB/ETH | 0.41917 | -2.58% |
| WRX/ETH | 0.55171 | -2.58% |
| BUSD/ETH | 0.66474 | -2.58% |
| TRX/ETH | 0.83095 | -2.58% |
| MATIC/ETH | 0.41 | -2.58% |
| USDT/ETH | 0.1125 | -2.58% |
| FIN/MATIC | 0.51963 | -2.58% |
| UFEX/MATIC | 0.21075 | -2.58% |
| PBTX/MATIC | 0.49715 | -2.58% |
| 1INCH/MATIC | 0.76847 | -2.58% |
| SHIB/MATIC | 0.10318 | -2.58% |
| WRX/MATIC | 0.39191 | -2.58% |
| BUSD/MATIC | 0.88244 | -2.58% |
| TRX/MATIC | 0.5974 | -2.58% |
| ETH/MATIC | 0.12365 | -2.58% |
| USDT/MATIC | 0.53302 | -2.58% |
| Time | Price(USDT) | Amount(SHIB) |
|---|
| Price(USDT) | Amount(SHIB) | Total |
|---|
|
0.124 $0.123787 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |