| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.53008 | -2.58% |
| UFEX/BNB | 0.7929 | -2.58% |
| PBTX/BNB | 0.56585 | -2.58% |
| 1INCH/BNB | 0.19362 | -2.58% |
| SHIB/BNB | 0.31999 | -2.58% |
| WRX/BNB | 0.91513 | -2.58% |
| BUSD/BNB | 0.70823 | -2.58% |
| TRX/BNB | 0.17718 | -2.58% |
| ETH/BNB | 0.13928 | -2.58% |
| MATIC/BNB | 0.71194 | -2.58% |
| USDT/BNB | 0.99335 | -2.58% |
| FIN/ETH | 0.22683 | -2.58% |
| UFEX/ETH | 0.35366 | -2.58% |
| PBTX/ETH | 0.80477 | -2.58% |
| 1INCH/ETH | 0.43887 | -2.58% |
| SHIB/ETH | 0.60816 | -2.58% |
| WRX/ETH | 0.27777 | -2.58% |
| BUSD/ETH | 0.93911 | -2.58% |
| TRX/ETH | 0.31093 | -2.58% |
| MATIC/ETH | 0.14328 | -2.58% |
| USDT/ETH | 0.76902 | -2.58% |
| FIN/MATIC | 0.48086 | -2.58% |
| UFEX/MATIC | 0.12167 | -2.58% |
| PBTX/MATIC | 0.67677 | -2.58% |
| 1INCH/MATIC | 0.14604 | -2.58% |
| SHIB/MATIC | 0.36343 | -2.58% |
| WRX/MATIC | 0.70714 | -2.58% |
| BUSD/MATIC | 0.54889 | -2.58% |
| TRX/MATIC | 0.1007 | -2.58% |
| ETH/MATIC | 0.21628 | -2.58% |
| USDT/MATIC | 0.95176 | -2.58% |
| Time | Price(USDT) | Amount(SHIB) |
|---|
| Price(USDT) | Amount(SHIB) | Total |
|---|
|
0.124 $0.123888 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |