| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.10002 | -2.58% |
| UFEX/BNB | 0.33808 | -2.58% |
| PBTX/BNB | 0.10503 | -2.58% |
| 1INCH/BNB | 0.30456 | -2.58% |
| SHIB/BNB | 0.88265 | -2.58% |
| WRX/BNB | 0.29144 | -2.58% |
| BUSD/BNB | 0.15351 | -2.58% |
| TRX/BNB | 0.66135 | -2.58% |
| ETH/BNB | 0.86983 | -2.58% |
| MATIC/BNB | 0.50996 | -2.58% |
| USDT/BNB | 0.86136 | -2.58% |
| FIN/ETH | 0.64013 | -2.58% |
| UFEX/ETH | 0.55232 | -2.58% |
| PBTX/ETH | 0.78597 | -2.58% |
| 1INCH/ETH | 0.15063 | -2.58% |
| SHIB/ETH | 0.86351 | -2.58% |
| WRX/ETH | 0.80958 | -2.58% |
| BUSD/ETH | 0.3776 | -2.58% |
| TRX/ETH | 0.92966 | -2.58% |
| MATIC/ETH | 0.83776 | -2.58% |
| USDT/ETH | 0.83984 | -2.58% |
| FIN/MATIC | 0.64364 | -2.58% |
| UFEX/MATIC | 0.15177 | -2.58% |
| PBTX/MATIC | 0.36553 | -2.58% |
| 1INCH/MATIC | 0.97321 | -2.58% |
| SHIB/MATIC | 0.5695 | -2.58% |
| WRX/MATIC | 0.26601 | -2.58% |
| BUSD/MATIC | 0.22154 | -2.58% |
| TRX/MATIC | 0.24212 | -2.58% |
| ETH/MATIC | 0.8923 | -2.58% |
| USDT/MATIC | 0.4715 | -2.58% |
| Time | Price(BNB) | Amount(TRX) |
|---|
| Price(BNB) | Amount(TRX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |