Pairs | Last Price | Change |
---|
FIN/BNB | 0.10838 | -2.58% |
UFEX/BNB | 0.4959 | -2.58% |
PBTX/BNB | 0.71273 | -2.58% |
1INCH/BNB | 0.86301 | -2.58% |
SHIB/BNB | 0.41167 | -2.58% |
WRX/BNB | 0.71252 | -2.58% |
BUSD/BNB | 0.56611 | -2.58% |
TRX/BNB | 0.74819 | -2.58% |
ETH/BNB | 0.91285 | -2.58% |
MATIC/BNB | 0.60627 | -2.58% |
USDT/BNB | 0.39958 | -2.58% |
FIN/ETH | 0.90422 | -2.58% |
UFEX/ETH | 0.14156 | -2.58% |
PBTX/ETH | 0.58773 | -2.58% |
1INCH/ETH | 0.42826 | -2.58% |
SHIB/ETH | 0.51957 | -2.58% |
WRX/ETH | 0.54734 | -2.58% |
BUSD/ETH | 0.39433 | -2.58% |
TRX/ETH | 0.47666 | -2.58% |
MATIC/ETH | 0.84747 | -2.58% |
USDT/ETH | 0.36069 | -2.58% |
FIN/MATIC | 0.3201 | -2.58% |
UFEX/MATIC | 0.12905 | -2.58% |
PBTX/MATIC | 0.61884 | -2.58% |
1INCH/MATIC | 0.14518 | -2.58% |
SHIB/MATIC | 0.11735 | -2.58% |
WRX/MATIC | 0.97564 | -2.58% |
BUSD/MATIC | 0.9034 | -2.58% |
TRX/MATIC | 0.42112 | -2.58% |
ETH/MATIC | 0.2355 | -2.58% |
USDT/MATIC | 0.53376 | -2.58% |
Time | Price(ETH) | Amount(TRX) |
---|
Price(ETH) | Amount(TRX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |