| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.25522 | -2.58% |
| UFEX/BNB | 0.2855 | -2.58% |
| PBTX/BNB | 0.12614 | -2.58% |
| 1INCH/BNB | 0.5118 | -2.58% |
| SHIB/BNB | 0.98122 | -2.58% |
| WRX/BNB | 0.46473 | -2.58% |
| BUSD/BNB | 0.22307 | -2.58% |
| TRX/BNB | 0.69053 | -2.58% |
| ETH/BNB | 0.201 | -2.58% |
| MATIC/BNB | 0.1611 | -2.58% |
| USDT/BNB | 0.85877 | -2.58% |
| FIN/ETH | 0.69532 | -2.58% |
| UFEX/ETH | 0.22473 | -2.58% |
| PBTX/ETH | 0.94688 | -2.58% |
| 1INCH/ETH | 0.98549 | -2.58% |
| SHIB/ETH | 0.46132 | -2.58% |
| WRX/ETH | 0.99183 | -2.58% |
| BUSD/ETH | 0.42738 | -2.58% |
| TRX/ETH | 0.34582 | -2.58% |
| MATIC/ETH | 0.69219 | -2.58% |
| USDT/ETH | 0.65979 | -2.58% |
| FIN/MATIC | 0.15853 | -2.58% |
| UFEX/MATIC | 0.80889 | -2.58% |
| PBTX/MATIC | 0.63947 | -2.58% |
| 1INCH/MATIC | 0.9012 | -2.58% |
| SHIB/MATIC | 0.24145 | -2.58% |
| WRX/MATIC | 0.66801 | -2.58% |
| BUSD/MATIC | 0.84244 | -2.58% |
| TRX/MATIC | 0.93045 | -2.58% |
| ETH/MATIC | 0.49612 | -2.58% |
| USDT/MATIC | 0.51695 | -2.58% |
| Time | Price(ETH) | Amount(TRX) |
|---|
| Price(ETH) | Amount(TRX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |