| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.31956 | -2.58% |
| UFEX/BNB | 0.81764 | -2.58% |
| PBTX/BNB | 0.83288 | -2.58% |
| 1INCH/BNB | 0.93559 | -2.58% |
| SHIB/BNB | 0.35792 | -2.58% |
| WRX/BNB | 0.38983 | -2.58% |
| BUSD/BNB | 0.86845 | -2.58% |
| TRX/BNB | 0.75787 | -2.58% |
| ETH/BNB | 0.36839 | -2.58% |
| MATIC/BNB | 0.74091 | -2.58% |
| USDT/BNB | 0.12967 | -2.58% |
| FIN/ETH | 0.29546 | -2.58% |
| UFEX/ETH | 0.75322 | -2.58% |
| PBTX/ETH | 0.70593 | -2.58% |
| 1INCH/ETH | 0.38555 | -2.58% |
| SHIB/ETH | 0.88426 | -2.58% |
| WRX/ETH | 0.92734 | -2.58% |
| BUSD/ETH | 0.22825 | -2.58% |
| TRX/ETH | 0.51841 | -2.58% |
| MATIC/ETH | 0.35494 | -2.58% |
| USDT/ETH | 0.78304 | -2.58% |
| FIN/MATIC | 0.38953 | -2.58% |
| UFEX/MATIC | 0.19542 | -2.58% |
| PBTX/MATIC | 0.56752 | -2.58% |
| 1INCH/MATIC | 0.85971 | -2.58% |
| SHIB/MATIC | 0.30344 | -2.58% |
| WRX/MATIC | 0.76016 | -2.58% |
| BUSD/MATIC | 0.75493 | -2.58% |
| TRX/MATIC | 0.27675 | -2.58% |
| ETH/MATIC | 0.61384 | -2.58% |
| USDT/MATIC | 0.55437 | -2.58% |
| Time | Price(ETH) | Amount(TRX) |
|---|
| Price(ETH) | Amount(TRX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |