Pairs | Last Price | Change |
---|
FIN/BNB | 0.44838 | -2.58% |
UFEX/BNB | 0.39951 | -2.58% |
PBTX/BNB | 0.34472 | -2.58% |
1INCH/BNB | 0.83383 | -2.58% |
SHIB/BNB | 0.91378 | -2.58% |
WRX/BNB | 0.73641 | -2.58% |
BUSD/BNB | 0.17515 | -2.58% |
TRX/BNB | 0.84283 | -2.58% |
ETH/BNB | 0.24381 | -2.58% |
MATIC/BNB | 0.79554 | -2.58% |
USDT/BNB | 0.25247 | -2.58% |
FIN/ETH | 0.55012 | -2.58% |
UFEX/ETH | 0.59867 | -2.58% |
PBTX/ETH | 0.683 | -2.58% |
1INCH/ETH | 0.82813 | -2.58% |
SHIB/ETH | 0.73067 | -2.58% |
WRX/ETH | 0.72607 | -2.58% |
BUSD/ETH | 0.36763 | -2.58% |
TRX/ETH | 0.36126 | -2.58% |
MATIC/ETH | 0.21917 | -2.58% |
USDT/ETH | 0.90042 | -2.58% |
FIN/MATIC | 0.97153 | -2.58% |
UFEX/MATIC | 0.38422 | -2.58% |
PBTX/MATIC | 0.53294 | -2.58% |
1INCH/MATIC | 0.97389 | -2.58% |
SHIB/MATIC | 0.88013 | -2.58% |
WRX/MATIC | 0.13842 | -2.58% |
BUSD/MATIC | 0.12402 | -2.58% |
TRX/MATIC | 0.59411 | -2.58% |
ETH/MATIC | 0.89865 | -2.58% |
USDT/MATIC | 0.54549 | -2.58% |
Time | Price(MATIC) | Amount(TRX) |
---|
Price(MATIC) | Amount(TRX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |