Pairs | Last Price | Change |
---|
FIN/BNB | 0.38701 | -2.58% |
UFEX/BNB | 0.66472 | -2.58% |
PBTX/BNB | 0.41283 | -2.58% |
1INCH/BNB | 0.15262 | -2.58% |
SHIB/BNB | 0.82111 | -2.58% |
WRX/BNB | 0.62626 | -2.58% |
BUSD/BNB | 0.17274 | -2.58% |
TRX/BNB | 0.73212 | -2.58% |
ETH/BNB | 0.17071 | -2.58% |
MATIC/BNB | 0.2679 | -2.58% |
USDT/BNB | 0.47986 | -2.58% |
FIN/ETH | 0.24493 | -2.58% |
UFEX/ETH | 0.96331 | -2.58% |
PBTX/ETH | 0.39549 | -2.58% |
1INCH/ETH | 0.82729 | -2.58% |
SHIB/ETH | 0.5151 | -2.58% |
WRX/ETH | 0.23402 | -2.58% |
BUSD/ETH | 0.55259 | -2.58% |
TRX/ETH | 0.75907 | -2.58% |
MATIC/ETH | 0.76251 | -2.58% |
USDT/ETH | 0.60766 | -2.58% |
FIN/MATIC | 0.84253 | -2.58% |
UFEX/MATIC | 0.93916 | -2.58% |
PBTX/MATIC | 0.5801 | -2.58% |
1INCH/MATIC | 0.76238 | -2.58% |
SHIB/MATIC | 0.4341 | -2.58% |
WRX/MATIC | 0.25369 | -2.58% |
BUSD/MATIC | 0.53209 | -2.58% |
TRX/MATIC | 0.52488 | -2.58% |
ETH/MATIC | 0.11119 | -2.58% |
USDT/MATIC | 0.84163 | -2.58% |
Time | Price(MATIC) | Amount(TRX) |
---|
Price(MATIC) | Amount(TRX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |