Pairs | Last Price | Change |
---|
FIN/BNB | 0.21189 | -2.58% |
UFEX/BNB | 0.41527 | -2.58% |
PBTX/BNB | 0.10059 | -2.58% |
1INCH/BNB | 0.75423 | -2.58% |
SHIB/BNB | 0.77097 | -2.58% |
WRX/BNB | 0.70968 | -2.58% |
BUSD/BNB | 0.56152 | -2.58% |
TRX/BNB | 0.16995 | -2.58% |
ETH/BNB | 0.64788 | -2.58% |
MATIC/BNB | 0.70924 | -2.58% |
USDT/BNB | 0.11098 | -2.58% |
FIN/ETH | 0.24082 | -2.58% |
UFEX/ETH | 0.89525 | -2.58% |
PBTX/ETH | 0.91677 | -2.58% |
1INCH/ETH | 0.54389 | -2.58% |
SHIB/ETH | 0.2895 | -2.58% |
WRX/ETH | 0.1512 | -2.58% |
BUSD/ETH | 0.97226 | -2.58% |
TRX/ETH | 0.30001 | -2.58% |
MATIC/ETH | 0.96673 | -2.58% |
USDT/ETH | 0.61046 | -2.58% |
FIN/MATIC | 0.71485 | -2.58% |
UFEX/MATIC | 0.63586 | -2.58% |
PBTX/MATIC | 0.38035 | -2.58% |
1INCH/MATIC | 0.43239 | -2.58% |
SHIB/MATIC | 0.40338 | -2.58% |
WRX/MATIC | 0.97043 | -2.58% |
BUSD/MATIC | 0.98038 | -2.58% |
TRX/MATIC | 0.68404 | -2.58% |
ETH/MATIC | 0.95944 | -2.58% |
USDT/MATIC | 0.58408 | -2.58% |
Time | Price(MATIC) | Amount(TRX) |
---|
Price(MATIC) | Amount(TRX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |