Pairs | Last Price | Change |
---|
FIN/BNB | 0.99194 | -2.58% |
UFEX/BNB | 0.76497 | -2.58% |
PBTX/BNB | 0.93499 | -2.58% |
1INCH/BNB | 0.18104 | -2.58% |
SHIB/BNB | 0.21054 | -2.58% |
WRX/BNB | 0.70002 | -2.58% |
BUSD/BNB | 0.25911 | -2.58% |
TRX/BNB | 0.77335 | -2.58% |
ETH/BNB | 0.75006 | -2.58% |
MATIC/BNB | 0.52579 | -2.58% |
USDT/BNB | 0.14637 | -2.58% |
FIN/ETH | 0.88981 | -2.58% |
UFEX/ETH | 0.23448 | -2.58% |
PBTX/ETH | 0.78054 | -2.58% |
1INCH/ETH | 0.3142 | -2.58% |
SHIB/ETH | 0.38693 | -2.58% |
WRX/ETH | 0.44038 | -2.58% |
BUSD/ETH | 0.61252 | -2.58% |
TRX/ETH | 0.75179 | -2.58% |
MATIC/ETH | 0.83613 | -2.58% |
USDT/ETH | 0.35 | -2.58% |
FIN/MATIC | 0.11032 | -2.58% |
UFEX/MATIC | 0.48735 | -2.58% |
PBTX/MATIC | 0.92377 | -2.58% |
1INCH/MATIC | 0.16492 | -2.58% |
SHIB/MATIC | 0.26508 | -2.58% |
WRX/MATIC | 0.86229 | -2.58% |
BUSD/MATIC | 0.50989 | -2.58% |
TRX/MATIC | 0.27458 | -2.58% |
ETH/MATIC | 0.39468 | -2.58% |
USDT/MATIC | 0.47769 | -2.58% |
Time | Price(USDT) | Amount(TRX) |
---|
Price(USDT) | Amount(TRX) | Total |
---|
0.2 $0.199908 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |