| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.46254 | -2.58% |
| UFEX/BNB | 0.88519 | -2.58% |
| PBTX/BNB | 0.47691 | -2.58% |
| 1INCH/BNB | 0.50896 | -2.58% |
| SHIB/BNB | 0.18782 | -2.58% |
| WRX/BNB | 0.10626 | -2.58% |
| BUSD/BNB | 0.79266 | -2.58% |
| TRX/BNB | 0.47649 | -2.58% |
| ETH/BNB | 0.11069 | -2.58% |
| MATIC/BNB | 0.6637 | -2.58% |
| USDT/BNB | 0.63304 | -2.58% |
| FIN/ETH | 0.69394 | -2.58% |
| UFEX/ETH | 0.51745 | -2.58% |
| PBTX/ETH | 0.41633 | -2.58% |
| 1INCH/ETH | 0.39938 | -2.58% |
| SHIB/ETH | 0.75734 | -2.58% |
| WRX/ETH | 0.15818 | -2.58% |
| BUSD/ETH | 0.2685 | -2.58% |
| TRX/ETH | 0.29603 | -2.58% |
| MATIC/ETH | 0.70861 | -2.58% |
| USDT/ETH | 0.68039 | -2.58% |
| FIN/MATIC | 0.80969 | -2.58% |
| UFEX/MATIC | 0.65768 | -2.58% |
| PBTX/MATIC | 0.78907 | -2.58% |
| 1INCH/MATIC | 0.53453 | -2.58% |
| SHIB/MATIC | 0.4698 | -2.58% |
| WRX/MATIC | 0.22567 | -2.58% |
| BUSD/MATIC | 0.43083 | -2.58% |
| TRX/MATIC | 0.55036 | -2.58% |
| ETH/MATIC | 0.26969 | -2.58% |
| USDT/MATIC | 0.59065 | -2.58% |
| Time | Price(USDT) | Amount(TRX) |
|---|
| Price(USDT) | Amount(TRX) | Total |
|---|
|
0.2 $0.200116 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |