| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.9093 | -2.58% |
| UFEX/BNB | 0.83902 | -2.58% |
| PBTX/BNB | 0.50615 | -2.58% |
| 1INCH/BNB | 0.15001 | -2.58% |
| SHIB/BNB | 0.77401 | -2.58% |
| WRX/BNB | 0.34686 | -2.58% |
| BUSD/BNB | 0.49521 | -2.58% |
| TRX/BNB | 0.30562 | -2.58% |
| ETH/BNB | 0.71402 | -2.58% |
| MATIC/BNB | 0.7895 | -2.58% |
| USDT/BNB | 0.88407 | -2.58% |
| FIN/ETH | 0.74231 | -2.58% |
| UFEX/ETH | 0.31006 | -2.58% |
| PBTX/ETH | 0.45693 | -2.58% |
| 1INCH/ETH | 0.28996 | -2.58% |
| SHIB/ETH | 0.32607 | -2.58% |
| WRX/ETH | 0.83698 | -2.58% |
| BUSD/ETH | 0.54334 | -2.58% |
| TRX/ETH | 0.19139 | -2.58% |
| MATIC/ETH | 0.71266 | -2.58% |
| USDT/ETH | 0.12441 | -2.58% |
| FIN/MATIC | 0.65584 | -2.58% |
| UFEX/MATIC | 0.69436 | -2.58% |
| PBTX/MATIC | 0.78916 | -2.58% |
| 1INCH/MATIC | 0.21093 | -2.58% |
| SHIB/MATIC | 0.44299 | -2.58% |
| WRX/MATIC | 0.97281 | -2.58% |
| BUSD/MATIC | 0.59468 | -2.58% |
| TRX/MATIC | 0.52338 | -2.58% |
| ETH/MATIC | 0.25004 | -2.58% |
| USDT/MATIC | 0.22741 | -2.58% |
| Time | Price(BNB) | Amount(UFEX) |
|---|
| Price(BNB) | Amount(UFEX) | Total |
|---|
|
0.000805 $0.711054 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |