Pairs | Last Price | Change |
---|
FIN/BNB | 0.9542 | -2.58% |
UFEX/BNB | 0.90268 | -2.58% |
PBTX/BNB | 0.81564 | -2.58% |
1INCH/BNB | 0.59491 | -2.58% |
SHIB/BNB | 0.75804 | -2.58% |
WRX/BNB | 0.31126 | -2.58% |
BUSD/BNB | 0.28565 | -2.58% |
TRX/BNB | 0.3699 | -2.58% |
ETH/BNB | 0.79349 | -2.58% |
MATIC/BNB | 0.50683 | -2.58% |
USDT/BNB | 0.896 | -2.58% |
FIN/ETH | 0.75184 | -2.58% |
UFEX/ETH | 0.46207 | -2.58% |
PBTX/ETH | 0.84688 | -2.58% |
1INCH/ETH | 0.43707 | -2.58% |
SHIB/ETH | 0.63756 | -2.58% |
WRX/ETH | 0.47783 | -2.58% |
BUSD/ETH | 0.29445 | -2.58% |
TRX/ETH | 0.58262 | -2.58% |
MATIC/ETH | 0.21109 | -2.58% |
USDT/ETH | 0.17208 | -2.58% |
FIN/MATIC | 0.76957 | -2.58% |
UFEX/MATIC | 0.83054 | -2.58% |
PBTX/MATIC | 0.32548 | -2.58% |
1INCH/MATIC | 0.29566 | -2.58% |
SHIB/MATIC | 0.90557 | -2.58% |
WRX/MATIC | 0.25474 | -2.58% |
BUSD/MATIC | 0.32303 | -2.58% |
TRX/MATIC | 0.96732 | -2.58% |
ETH/MATIC | 0.29123 | -2.58% |
USDT/MATIC | 0.99898 | -2.58% |
Time | Price(ETH) | Amount(UFEX) |
---|
Price(ETH) | Amount(UFEX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |