| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.6729 | -2.58% |
| UFEX/BNB | 0.39596 | -2.58% |
| PBTX/BNB | 0.61894 | -2.58% |
| 1INCH/BNB | 0.36137 | -2.58% |
| SHIB/BNB | 0.1884 | -2.58% |
| WRX/BNB | 0.96054 | -2.58% |
| BUSD/BNB | 0.84073 | -2.58% |
| TRX/BNB | 0.82945 | -2.58% |
| ETH/BNB | 0.79313 | -2.58% |
| MATIC/BNB | 0.76538 | -2.58% |
| USDT/BNB | 0.3825 | -2.58% |
| FIN/ETH | 0.38279 | -2.58% |
| UFEX/ETH | 0.6765 | -2.58% |
| PBTX/ETH | 0.28071 | -2.58% |
| 1INCH/ETH | 0.82133 | -2.58% |
| SHIB/ETH | 0.56783 | -2.58% |
| WRX/ETH | 0.88152 | -2.58% |
| BUSD/ETH | 0.54425 | -2.58% |
| TRX/ETH | 0.69027 | -2.58% |
| MATIC/ETH | 0.65531 | -2.58% |
| USDT/ETH | 0.60719 | -2.58% |
| FIN/MATIC | 0.37069 | -2.58% |
| UFEX/MATIC | 0.14507 | -2.58% |
| PBTX/MATIC | 0.58304 | -2.58% |
| 1INCH/MATIC | 0.34706 | -2.58% |
| SHIB/MATIC | 0.79797 | -2.58% |
| WRX/MATIC | 0.81692 | -2.58% |
| BUSD/MATIC | 0.96908 | -2.58% |
| TRX/MATIC | 0.26616 | -2.58% |
| ETH/MATIC | 0.22844 | -2.58% |
| USDT/MATIC | 0.57981 | -2.58% |
| Time | Price(ETH) | Amount(UFEX) |
|---|
| Price(ETH) | Amount(UFEX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |