Pairs | Last Price | Change |
---|
FIN/BNB | 0.70122 | -2.58% |
UFEX/BNB | 0.20765 | -2.58% |
PBTX/BNB | 0.54726 | -2.58% |
1INCH/BNB | 0.63212 | -2.58% |
SHIB/BNB | 0.25574 | -2.58% |
WRX/BNB | 0.11847 | -2.58% |
BUSD/BNB | 0.63261 | -2.58% |
TRX/BNB | 0.64442 | -2.58% |
ETH/BNB | 0.30405 | -2.58% |
MATIC/BNB | 0.40342 | -2.58% |
USDT/BNB | 0.53009 | -2.58% |
FIN/ETH | 0.73244 | -2.58% |
UFEX/ETH | 0.46153 | -2.58% |
PBTX/ETH | 0.43336 | -2.58% |
1INCH/ETH | 0.39375 | -2.58% |
SHIB/ETH | 0.65356 | -2.58% |
WRX/ETH | 0.14219 | -2.58% |
BUSD/ETH | 0.15347 | -2.58% |
TRX/ETH | 0.12966 | -2.58% |
MATIC/ETH | 0.72293 | -2.58% |
USDT/ETH | 0.87678 | -2.58% |
FIN/MATIC | 0.75149 | -2.58% |
UFEX/MATIC | 0.97062 | -2.58% |
PBTX/MATIC | 0.49411 | -2.58% |
1INCH/MATIC | 0.13715 | -2.58% |
SHIB/MATIC | 0.47068 | -2.58% |
WRX/MATIC | 0.11683 | -2.58% |
BUSD/MATIC | 0.662 | -2.58% |
TRX/MATIC | 0.53819 | -2.58% |
ETH/MATIC | 0.40062 | -2.58% |
USDT/MATIC | 0.98949 | -2.58% |
Time | Price(MATIC) | Amount(UFEX) |
---|
Price(MATIC) | Amount(UFEX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |