Pairs | Last Price | Change |
---|
FIN/BNB | 0.11591 | -2.58% |
UFEX/BNB | 0.26774 | -2.58% |
PBTX/BNB | 0.41005 | -2.58% |
1INCH/BNB | 0.61973 | -2.58% |
SHIB/BNB | 0.58207 | -2.58% |
WRX/BNB | 0.96754 | -2.58% |
BUSD/BNB | 0.40118 | -2.58% |
TRX/BNB | 0.94672 | -2.58% |
ETH/BNB | 0.37814 | -2.58% |
MATIC/BNB | 0.63042 | -2.58% |
USDT/BNB | 0.67211 | -2.58% |
FIN/ETH | 0.8915 | -2.58% |
UFEX/ETH | 0.68186 | -2.58% |
PBTX/ETH | 0.18355 | -2.58% |
1INCH/ETH | 0.64052 | -2.58% |
SHIB/ETH | 0.8485 | -2.58% |
WRX/ETH | 0.81508 | -2.58% |
BUSD/ETH | 0.2764 | -2.58% |
TRX/ETH | 0.49865 | -2.58% |
MATIC/ETH | 0.32148 | -2.58% |
USDT/ETH | 0.10744 | -2.58% |
FIN/MATIC | 0.30252 | -2.58% |
UFEX/MATIC | 0.60213 | -2.58% |
PBTX/MATIC | 0.5528 | -2.58% |
1INCH/MATIC | 0.56632 | -2.58% |
SHIB/MATIC | 0.72323 | -2.58% |
WRX/MATIC | 0.9862 | -2.58% |
BUSD/MATIC | 0.41435 | -2.58% |
TRX/MATIC | 0.64384 | -2.58% |
ETH/MATIC | 0.58058 | -2.58% |
USDT/MATIC | 0.93423 | -2.58% |
Time | Price(MATIC) | Amount(UFEX) |
---|
Price(MATIC) | Amount(UFEX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |