| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.21988 | -2.58% |
| UFEX/BNB | 0.95238 | -2.58% |
| PBTX/BNB | 0.31834 | -2.58% |
| 1INCH/BNB | 0.74176 | -2.58% |
| SHIB/BNB | 0.73439 | -2.58% |
| WRX/BNB | 0.48949 | -2.58% |
| BUSD/BNB | 0.43947 | -2.58% |
| TRX/BNB | 0.19891 | -2.58% |
| ETH/BNB | 0.30023 | -2.58% |
| MATIC/BNB | 0.44788 | -2.58% |
| USDT/BNB | 0.68967 | -2.58% |
| FIN/ETH | 0.73104 | -2.58% |
| UFEX/ETH | 0.40626 | -2.58% |
| PBTX/ETH | 0.14989 | -2.58% |
| 1INCH/ETH | 0.37567 | -2.58% |
| SHIB/ETH | 0.49946 | -2.58% |
| WRX/ETH | 0.68001 | -2.58% |
| BUSD/ETH | 0.65529 | -2.58% |
| TRX/ETH | 0.29312 | -2.58% |
| MATIC/ETH | 0.53156 | -2.58% |
| USDT/ETH | 0.5697 | -2.58% |
| FIN/MATIC | 0.9213 | -2.58% |
| UFEX/MATIC | 0.31301 | -2.58% |
| PBTX/MATIC | 0.24449 | -2.58% |
| 1INCH/MATIC | 0.90714 | -2.58% |
| SHIB/MATIC | 0.60878 | -2.58% |
| WRX/MATIC | 0.74233 | -2.58% |
| BUSD/MATIC | 0.57036 | -2.58% |
| TRX/MATIC | 0.76957 | -2.58% |
| ETH/MATIC | 0.90013 | -2.58% |
| USDT/MATIC | 0.6927 | -2.58% |
| Time | Price(TRX) | Amount(UFEX) |
|---|
| Price(TRX) | Amount(UFEX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |