| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.244 | -2.58% |
| UFEX/BNB | 0.67123 | -2.58% |
| PBTX/BNB | 0.18163 | -2.58% |
| 1INCH/BNB | 0.28415 | -2.58% |
| SHIB/BNB | 0.77711 | -2.58% |
| WRX/BNB | 0.74925 | -2.58% |
| BUSD/BNB | 0.73362 | -2.58% |
| TRX/BNB | 0.47833 | -2.58% |
| ETH/BNB | 0.70305 | -2.58% |
| MATIC/BNB | 0.98273 | -2.58% |
| USDT/BNB | 0.89807 | -2.58% |
| FIN/ETH | 0.51189 | -2.58% |
| UFEX/ETH | 0.78986 | -2.58% |
| PBTX/ETH | 0.93206 | -2.58% |
| 1INCH/ETH | 0.69892 | -2.58% |
| SHIB/ETH | 0.95055 | -2.58% |
| WRX/ETH | 0.2389 | -2.58% |
| BUSD/ETH | 0.17998 | -2.58% |
| TRX/ETH | 0.35157 | -2.58% |
| MATIC/ETH | 0.20381 | -2.58% |
| USDT/ETH | 0.51187 | -2.58% |
| FIN/MATIC | 0.34079 | -2.58% |
| UFEX/MATIC | 0.35887 | -2.58% |
| PBTX/MATIC | 0.28148 | -2.58% |
| 1INCH/MATIC | 0.27722 | -2.58% |
| SHIB/MATIC | 0.25826 | -2.58% |
| WRX/MATIC | 0.29289 | -2.58% |
| BUSD/MATIC | 0.30108 | -2.58% |
| TRX/MATIC | 0.21371 | -2.58% |
| ETH/MATIC | 0.61888 | -2.58% |
| USDT/MATIC | 0.88404 | -2.58% |
| Time | Price(TRX) | Amount(UFEX) |
|---|
| Price(TRX) | Amount(UFEX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |