| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.37353 | -2.58% |
| UFEX/BNB | 0.43402 | -2.58% |
| PBTX/BNB | 0.67176 | -2.58% |
| 1INCH/BNB | 0.70337 | -2.58% |
| SHIB/BNB | 0.85504 | -2.58% |
| WRX/BNB | 0.48063 | -2.58% |
| BUSD/BNB | 0.40902 | -2.58% |
| TRX/BNB | 0.14491 | -2.58% |
| ETH/BNB | 0.8023 | -2.58% |
| MATIC/BNB | 0.51978 | -2.58% |
| USDT/BNB | 0.40988 | -2.58% |
| FIN/ETH | 0.3489 | -2.58% |
| UFEX/ETH | 0.54532 | -2.58% |
| PBTX/ETH | 0.7948 | -2.58% |
| 1INCH/ETH | 0.99201 | -2.58% |
| SHIB/ETH | 0.63976 | -2.58% |
| WRX/ETH | 0.98227 | -2.58% |
| BUSD/ETH | 0.36749 | -2.58% |
| TRX/ETH | 0.17337 | -2.58% |
| MATIC/ETH | 0.17148 | -2.58% |
| USDT/ETH | 0.23826 | -2.58% |
| FIN/MATIC | 0.13898 | -2.58% |
| UFEX/MATIC | 0.16881 | -2.58% |
| PBTX/MATIC | 0.47295 | -2.58% |
| 1INCH/MATIC | 0.14675 | -2.58% |
| SHIB/MATIC | 0.89226 | -2.58% |
| WRX/MATIC | 0.51376 | -2.58% |
| BUSD/MATIC | 0.30227 | -2.58% |
| TRX/MATIC | 0.86602 | -2.58% |
| ETH/MATIC | 0.69863 | -2.58% |
| USDT/MATIC | 0.78706 | -2.58% |
| Time | Price(TRX) | Amount(UFEX) |
|---|
| Price(TRX) | Amount(UFEX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |