Pairs | Last Price | Change |
---|
FIN/BNB | 0.62658 | -2.58% |
UFEX/BNB | 0.25496 | -2.58% |
PBTX/BNB | 0.37885 | -2.58% |
1INCH/BNB | 0.20277 | -2.58% |
SHIB/BNB | 0.7293 | -2.58% |
WRX/BNB | 0.33947 | -2.58% |
BUSD/BNB | 0.96158 | -2.58% |
TRX/BNB | 0.7762 | -2.58% |
ETH/BNB | 0.56037 | -2.58% |
MATIC/BNB | 0.98544 | -2.58% |
USDT/BNB | 0.68635 | -2.58% |
FIN/ETH | 0.10722 | -2.58% |
UFEX/ETH | 0.17334 | -2.58% |
PBTX/ETH | 0.44704 | -2.58% |
1INCH/ETH | 0.32653 | -2.58% |
SHIB/ETH | 0.73336 | -2.58% |
WRX/ETH | 0.97975 | -2.58% |
BUSD/ETH | 0.90411 | -2.58% |
TRX/ETH | 0.38054 | -2.58% |
MATIC/ETH | 0.33927 | -2.58% |
USDT/ETH | 0.3765 | -2.58% |
FIN/MATIC | 0.99031 | -2.58% |
UFEX/MATIC | 0.15972 | -2.58% |
PBTX/MATIC | 0.4564 | -2.58% |
1INCH/MATIC | 0.29211 | -2.58% |
SHIB/MATIC | 0.11054 | -2.58% |
WRX/MATIC | 0.81436 | -2.58% |
BUSD/MATIC | 0.62998 | -2.58% |
TRX/MATIC | 0.17474 | -2.58% |
ETH/MATIC | 0.40406 | -2.58% |
USDT/MATIC | 0.32189 | -2.58% |
Time | Price(TRX) | Amount(UFEX) |
---|
Price(TRX) | Amount(UFEX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |