| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.10899 | -2.58% |
| UFEX/BNB | 0.5571 | -2.58% |
| PBTX/BNB | 0.18651 | -2.58% |
| 1INCH/BNB | 0.71996 | -2.58% |
| SHIB/BNB | 0.29203 | -2.58% |
| WRX/BNB | 0.53259 | -2.58% |
| BUSD/BNB | 0.79331 | -2.58% |
| TRX/BNB | 0.10125 | -2.58% |
| ETH/BNB | 0.36369 | -2.58% |
| MATIC/BNB | 0.62209 | -2.58% |
| USDT/BNB | 0.82369 | -2.58% |
| FIN/ETH | 0.84091 | -2.58% |
| UFEX/ETH | 0.49308 | -2.58% |
| PBTX/ETH | 0.60802 | -2.58% |
| 1INCH/ETH | 0.75163 | -2.58% |
| SHIB/ETH | 0.75383 | -2.58% |
| WRX/ETH | 0.80744 | -2.58% |
| BUSD/ETH | 0.96173 | -2.58% |
| TRX/ETH | 0.94214 | -2.58% |
| MATIC/ETH | 0.59124 | -2.58% |
| USDT/ETH | 0.26558 | -2.58% |
| FIN/MATIC | 0.3598 | -2.58% |
| UFEX/MATIC | 0.61983 | -2.58% |
| PBTX/MATIC | 0.13409 | -2.58% |
| 1INCH/MATIC | 0.17266 | -2.58% |
| SHIB/MATIC | 0.79416 | -2.58% |
| WRX/MATIC | 0.36699 | -2.58% |
| BUSD/MATIC | 0.53938 | -2.58% |
| TRX/MATIC | 0.36605 | -2.58% |
| ETH/MATIC | 0.39302 | -2.58% |
| USDT/MATIC | 0.34399 | -2.58% |
| Time | Price(USDT) | Amount(UFEX) |
|---|
| Price(USDT) | Amount(UFEX) | Total |
|---|
|
0.15 $0.150071 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |