| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.12565 | -2.58% |
| UFEX/BNB | 0.40809 | -2.58% |
| PBTX/BNB | 0.75374 | -2.58% |
| 1INCH/BNB | 0.43679 | -2.58% |
| SHIB/BNB | 0.72749 | -2.58% |
| WRX/BNB | 0.37957 | -2.58% |
| BUSD/BNB | 0.36271 | -2.58% |
| TRX/BNB | 0.76659 | -2.58% |
| ETH/BNB | 0.57296 | -2.58% |
| MATIC/BNB | 0.16782 | -2.58% |
| USDT/BNB | 0.33175 | -2.58% |
| FIN/ETH | 0.27228 | -2.58% |
| UFEX/ETH | 0.11994 | -2.58% |
| PBTX/ETH | 0.69098 | -2.58% |
| 1INCH/ETH | 0.72069 | -2.58% |
| SHIB/ETH | 0.40216 | -2.58% |
| WRX/ETH | 0.48202 | -2.58% |
| BUSD/ETH | 0.79811 | -2.58% |
| TRX/ETH | 0.73002 | -2.58% |
| MATIC/ETH | 0.97984 | -2.58% |
| USDT/ETH | 0.26204 | -2.58% |
| FIN/MATIC | 0.92231 | -2.58% |
| UFEX/MATIC | 0.87358 | -2.58% |
| PBTX/MATIC | 0.10297 | -2.58% |
| 1INCH/MATIC | 0.53744 | -2.58% |
| SHIB/MATIC | 0.40474 | -2.58% |
| WRX/MATIC | 0.78076 | -2.58% |
| BUSD/MATIC | 0.80481 | -2.58% |
| TRX/MATIC | 0.57631 | -2.58% |
| ETH/MATIC | 0.40249 | -2.58% |
| USDT/MATIC | 0.37561 | -2.58% |
| Time | Price(USDT) | Amount(UFEX) |
|---|
| Price(USDT) | Amount(UFEX) | Total |
|---|
|
0.15 $0.150101 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |