| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.16214 | -2.58% |
| UFEX/BNB | 0.38041 | -2.58% |
| PBTX/BNB | 0.46572 | -2.58% |
| 1INCH/BNB | 0.21771 | -2.58% |
| SHIB/BNB | 0.37379 | -2.58% |
| WRX/BNB | 0.4122 | -2.58% |
| BUSD/BNB | 0.35051 | -2.58% |
| TRX/BNB | 0.40608 | -2.58% |
| ETH/BNB | 0.16628 | -2.58% |
| MATIC/BNB | 0.89028 | -2.58% |
| USDT/BNB | 0.38365 | -2.58% |
| FIN/ETH | 0.50501 | -2.58% |
| UFEX/ETH | 0.44735 | -2.58% |
| PBTX/ETH | 0.80716 | -2.58% |
| 1INCH/ETH | 0.63522 | -2.58% |
| SHIB/ETH | 0.41633 | -2.58% |
| WRX/ETH | 0.41165 | -2.58% |
| BUSD/ETH | 0.58153 | -2.58% |
| TRX/ETH | 0.26232 | -2.58% |
| MATIC/ETH | 0.86881 | -2.58% |
| USDT/ETH | 0.27147 | -2.58% |
| FIN/MATIC | 0.55278 | -2.58% |
| UFEX/MATIC | 0.30891 | -2.58% |
| PBTX/MATIC | 0.18077 | -2.58% |
| 1INCH/MATIC | 0.55853 | -2.58% |
| SHIB/MATIC | 0.29481 | -2.58% |
| WRX/MATIC | 0.60818 | -2.58% |
| BUSD/MATIC | 0.82248 | -2.58% |
| TRX/MATIC | 0.26828 | -2.58% |
| ETH/MATIC | 0.61688 | -2.58% |
| USDT/MATIC | 0.20969 | -2.58% |
| Time | Price(USDT) | Amount(UFEX) |
|---|
| Price(USDT) | Amount(UFEX) | Total |
|---|
|
0.15 $0.149863 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |