| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.70677 | -2.58% |
| UFEX/BNB | 0.59657 | -2.58% |
| PBTX/BNB | 0.25382 | -2.58% |
| 1INCH/BNB | 0.67867 | -2.58% |
| SHIB/BNB | 0.63689 | -2.58% |
| WRX/BNB | 0.65498 | -2.58% |
| BUSD/BNB | 0.38037 | -2.58% |
| TRX/BNB | 0.84352 | -2.58% |
| ETH/BNB | 0.95567 | -2.58% |
| MATIC/BNB | 0.25358 | -2.58% |
| USDT/BNB | 0.35029 | -2.58% |
| FIN/ETH | 0.80032 | -2.58% |
| UFEX/ETH | 0.88362 | -2.58% |
| PBTX/ETH | 0.76749 | -2.58% |
| 1INCH/ETH | 0.64827 | -2.58% |
| SHIB/ETH | 0.86934 | -2.58% |
| WRX/ETH | 0.67713 | -2.58% |
| BUSD/ETH | 0.2161 | -2.58% |
| TRX/ETH | 0.26149 | -2.58% |
| MATIC/ETH | 0.92386 | -2.58% |
| USDT/ETH | 0.65724 | -2.58% |
| FIN/MATIC | 0.1858 | -2.58% |
| UFEX/MATIC | 0.32994 | -2.58% |
| PBTX/MATIC | 0.31129 | -2.58% |
| 1INCH/MATIC | 0.69566 | -2.58% |
| SHIB/MATIC | 0.813 | -2.58% |
| WRX/MATIC | 0.44599 | -2.58% |
| BUSD/MATIC | 0.86186 | -2.58% |
| TRX/MATIC | 0.98481 | -2.58% |
| ETH/MATIC | 0.59038 | -2.58% |
| USDT/MATIC | 0.71957 | -2.58% |
| Time | Price(BNB) | Amount(USDT) |
|---|
| Price(BNB) | Amount(USDT) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |