| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.52255 | -2.58% |
| UFEX/BNB | 0.53301 | -2.58% |
| PBTX/BNB | 0.85673 | -2.58% |
| 1INCH/BNB | 0.49707 | -2.58% |
| SHIB/BNB | 0.11899 | -2.58% |
| WRX/BNB | 0.16787 | -2.58% |
| BUSD/BNB | 0.71878 | -2.58% |
| TRX/BNB | 0.12061 | -2.58% |
| ETH/BNB | 0.13943 | -2.58% |
| MATIC/BNB | 0.42826 | -2.58% |
| USDT/BNB | 0.32058 | -2.58% |
| FIN/ETH | 0.99989 | -2.58% |
| UFEX/ETH | 0.36038 | -2.58% |
| PBTX/ETH | 0.65696 | -2.58% |
| 1INCH/ETH | 0.78941 | -2.58% |
| SHIB/ETH | 0.13596 | -2.58% |
| WRX/ETH | 0.33961 | -2.58% |
| BUSD/ETH | 0.50602 | -2.58% |
| TRX/ETH | 0.18035 | -2.58% |
| MATIC/ETH | 0.78314 | -2.58% |
| USDT/ETH | 0.47274 | -2.58% |
| FIN/MATIC | 0.17654 | -2.58% |
| UFEX/MATIC | 0.37706 | -2.58% |
| PBTX/MATIC | 0.99059 | -2.58% |
| 1INCH/MATIC | 0.9226 | -2.58% |
| SHIB/MATIC | 0.9086 | -2.58% |
| WRX/MATIC | 0.72206 | -2.58% |
| BUSD/MATIC | 0.91886 | -2.58% |
| TRX/MATIC | 0.87808 | -2.58% |
| ETH/MATIC | 0.58875 | -2.58% |
| USDT/MATIC | 0.90991 | -2.58% |
| Time | Price(ETH) | Amount(USDT) |
|---|
| Price(ETH) | Amount(USDT) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |