Pairs | Last Price | Change |
---|
FIN/BNB | 0.51042 | -2.58% |
UFEX/BNB | 0.62853 | -2.58% |
PBTX/BNB | 0.37981 | -2.58% |
1INCH/BNB | 0.30622 | -2.58% |
SHIB/BNB | 0.33577 | -2.58% |
WRX/BNB | 0.84913 | -2.58% |
BUSD/BNB | 0.97747 | -2.58% |
TRX/BNB | 0.93739 | -2.58% |
ETH/BNB | 0.59139 | -2.58% |
MATIC/BNB | 0.33101 | -2.58% |
USDT/BNB | 0.60964 | -2.58% |
FIN/ETH | 0.69195 | -2.58% |
UFEX/ETH | 0.29747 | -2.58% |
PBTX/ETH | 0.89345 | -2.58% |
1INCH/ETH | 0.37252 | -2.58% |
SHIB/ETH | 0.64154 | -2.58% |
WRX/ETH | 0.1046 | -2.58% |
BUSD/ETH | 0.7897 | -2.58% |
TRX/ETH | 0.30924 | -2.58% |
MATIC/ETH | 0.86853 | -2.58% |
USDT/ETH | 0.52975 | -2.58% |
FIN/MATIC | 0.37745 | -2.58% |
UFEX/MATIC | 0.88359 | -2.58% |
PBTX/MATIC | 0.6433 | -2.58% |
1INCH/MATIC | 0.64389 | -2.58% |
SHIB/MATIC | 0.54698 | -2.58% |
WRX/MATIC | 0.51106 | -2.58% |
BUSD/MATIC | 0.42147 | -2.58% |
TRX/MATIC | 0.59844 | -2.58% |
ETH/MATIC | 0.91726 | -2.58% |
USDT/MATIC | 0.54592 | -2.58% |
Time | Price(MATIC) | Amount(USDT) |
---|
Price(MATIC) | Amount(USDT) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |