| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.11727 | -2.58% |
| UFEX/BNB | 0.63365 | -2.58% |
| PBTX/BNB | 0.83349 | -2.58% |
| 1INCH/BNB | 0.37801 | -2.58% |
| SHIB/BNB | 0.16398 | -2.58% |
| WRX/BNB | 0.37661 | -2.58% |
| BUSD/BNB | 0.50618 | -2.58% |
| TRX/BNB | 0.6162 | -2.58% |
| ETH/BNB | 0.91928 | -2.58% |
| MATIC/BNB | 0.28662 | -2.58% |
| USDT/BNB | 0.19732 | -2.58% |
| FIN/ETH | 0.77719 | -2.58% |
| UFEX/ETH | 0.67128 | -2.58% |
| PBTX/ETH | 0.84661 | -2.58% |
| 1INCH/ETH | 0.77036 | -2.58% |
| SHIB/ETH | 0.6221 | -2.58% |
| WRX/ETH | 0.78101 | -2.58% |
| BUSD/ETH | 0.69649 | -2.58% |
| TRX/ETH | 0.12761 | -2.58% |
| MATIC/ETH | 0.39171 | -2.58% |
| USDT/ETH | 0.98949 | -2.58% |
| FIN/MATIC | 0.11969 | -2.58% |
| UFEX/MATIC | 0.47734 | -2.58% |
| PBTX/MATIC | 0.28311 | -2.58% |
| 1INCH/MATIC | 0.5539 | -2.58% |
| SHIB/MATIC | 0.33317 | -2.58% |
| WRX/MATIC | 0.73974 | -2.58% |
| BUSD/MATIC | 0.30963 | -2.58% |
| TRX/MATIC | 0.46672 | -2.58% |
| ETH/MATIC | 0.33407 | -2.58% |
| USDT/MATIC | 0.86515 | -2.58% |
| Time | Price(TRX) | Amount(USDT) |
|---|
| Price(TRX) | Amount(USDT) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |