| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.60425 | -2.58% |
| UFEX/BNB | 0.70396 | -2.58% |
| PBTX/BNB | 0.73566 | -2.58% |
| 1INCH/BNB | 0.87272 | -2.58% |
| SHIB/BNB | 0.59418 | -2.58% |
| WRX/BNB | 0.93708 | -2.58% |
| BUSD/BNB | 0.15364 | -2.58% |
| TRX/BNB | 0.1014 | -2.58% |
| ETH/BNB | 0.53336 | -2.58% |
| MATIC/BNB | 0.36205 | -2.58% |
| USDT/BNB | 0.15257 | -2.58% |
| FIN/ETH | 0.26239 | -2.58% |
| UFEX/ETH | 0.10608 | -2.58% |
| PBTX/ETH | 0.15843 | -2.58% |
| 1INCH/ETH | 0.54417 | -2.58% |
| SHIB/ETH | 0.32408 | -2.58% |
| WRX/ETH | 0.54971 | -2.58% |
| BUSD/ETH | 0.75858 | -2.58% |
| TRX/ETH | 0.95401 | -2.58% |
| MATIC/ETH | 0.13904 | -2.58% |
| USDT/ETH | 0.79485 | -2.58% |
| FIN/MATIC | 0.74479 | -2.58% |
| UFEX/MATIC | 0.30591 | -2.58% |
| PBTX/MATIC | 0.50641 | -2.58% |
| 1INCH/MATIC | 0.37702 | -2.58% |
| SHIB/MATIC | 0.24253 | -2.58% |
| WRX/MATIC | 0.87044 | -2.58% |
| BUSD/MATIC | 0.33467 | -2.58% |
| TRX/MATIC | 0.61498 | -2.58% |
| ETH/MATIC | 0.44049 | -2.58% |
| USDT/MATIC | 0.9855 | -2.58% |
| Time | Price(TRX) | Amount(USDT) |
|---|
| Price(TRX) | Amount(USDT) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |