Pairs | Last Price | Change |
---|
FIN/BNB | 0.40494 | -2.58% |
UFEX/BNB | 0.19337 | -2.58% |
PBTX/BNB | 0.40213 | -2.58% |
1INCH/BNB | 0.34808 | -2.58% |
SHIB/BNB | 0.10834 | -2.58% |
WRX/BNB | 0.51022 | -2.58% |
BUSD/BNB | 0.48251 | -2.58% |
TRX/BNB | 0.80135 | -2.58% |
ETH/BNB | 0.74015 | -2.58% |
MATIC/BNB | 0.32035 | -2.58% |
USDT/BNB | 0.91059 | -2.58% |
FIN/ETH | 0.82039 | -2.58% |
UFEX/ETH | 0.1758 | -2.58% |
PBTX/ETH | 0.76838 | -2.58% |
1INCH/ETH | 0.64247 | -2.58% |
SHIB/ETH | 0.59996 | -2.58% |
WRX/ETH | 0.46797 | -2.58% |
BUSD/ETH | 0.97107 | -2.58% |
TRX/ETH | 0.56973 | -2.58% |
MATIC/ETH | 0.29568 | -2.58% |
USDT/ETH | 0.58718 | -2.58% |
FIN/MATIC | 0.90685 | -2.58% |
UFEX/MATIC | 0.82359 | -2.58% |
PBTX/MATIC | 0.61483 | -2.58% |
1INCH/MATIC | 0.85835 | -2.58% |
SHIB/MATIC | 0.76056 | -2.58% |
WRX/MATIC | 0.47955 | -2.58% |
BUSD/MATIC | 0.48526 | -2.58% |
TRX/MATIC | 0.31239 | -2.58% |
ETH/MATIC | 0.37105 | -2.58% |
USDT/MATIC | 0.40917 | -2.58% |
Time | Price(BNB) | Amount(WRX) |
---|
Price(BNB) | Amount(WRX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |