| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.68214 | -2.58% |
| UFEX/BNB | 0.16359 | -2.58% |
| PBTX/BNB | 0.45976 | -2.58% |
| 1INCH/BNB | 0.68726 | -2.58% |
| SHIB/BNB | 0.78501 | -2.58% |
| WRX/BNB | 0.70071 | -2.58% |
| BUSD/BNB | 0.31282 | -2.58% |
| TRX/BNB | 0.69837 | -2.58% |
| ETH/BNB | 0.89246 | -2.58% |
| MATIC/BNB | 0.12191 | -2.58% |
| USDT/BNB | 0.31747 | -2.58% |
| FIN/ETH | 0.28737 | -2.58% |
| UFEX/ETH | 0.92879 | -2.58% |
| PBTX/ETH | 0.82135 | -2.58% |
| 1INCH/ETH | 0.37176 | -2.58% |
| SHIB/ETH | 0.77939 | -2.58% |
| WRX/ETH | 0.84036 | -2.58% |
| BUSD/ETH | 0.40736 | -2.58% |
| TRX/ETH | 0.23134 | -2.58% |
| MATIC/ETH | 0.95164 | -2.58% |
| USDT/ETH | 0.8732 | -2.58% |
| FIN/MATIC | 0.50522 | -2.58% |
| UFEX/MATIC | 0.54025 | -2.58% |
| PBTX/MATIC | 0.95644 | -2.58% |
| 1INCH/MATIC | 0.82939 | -2.58% |
| SHIB/MATIC | 0.35813 | -2.58% |
| WRX/MATIC | 0.85441 | -2.58% |
| BUSD/MATIC | 0.6059 | -2.58% |
| TRX/MATIC | 0.82699 | -2.58% |
| ETH/MATIC | 0.73402 | -2.58% |
| USDT/MATIC | 0.24347 | -2.58% |
| Time | Price(ETH) | Amount(WRX) |
|---|
| Price(ETH) | Amount(WRX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |