| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.24537 | -2.58% |
| UFEX/BNB | 0.86528 | -2.58% |
| PBTX/BNB | 0.73932 | -2.58% |
| 1INCH/BNB | 0.54401 | -2.58% |
| SHIB/BNB | 0.33904 | -2.58% |
| WRX/BNB | 0.40957 | -2.58% |
| BUSD/BNB | 0.23702 | -2.58% |
| TRX/BNB | 0.36135 | -2.58% |
| ETH/BNB | 0.21497 | -2.58% |
| MATIC/BNB | 0.77623 | -2.58% |
| USDT/BNB | 0.63358 | -2.58% |
| FIN/ETH | 0.12823 | -2.58% |
| UFEX/ETH | 0.54011 | -2.58% |
| PBTX/ETH | 0.60076 | -2.58% |
| 1INCH/ETH | 0.60009 | -2.58% |
| SHIB/ETH | 0.90612 | -2.58% |
| WRX/ETH | 0.71771 | -2.58% |
| BUSD/ETH | 0.5712 | -2.58% |
| TRX/ETH | 0.81309 | -2.58% |
| MATIC/ETH | 0.74653 | -2.58% |
| USDT/ETH | 0.69469 | -2.58% |
| FIN/MATIC | 0.89675 | -2.58% |
| UFEX/MATIC | 0.56074 | -2.58% |
| PBTX/MATIC | 0.90985 | -2.58% |
| 1INCH/MATIC | 0.93073 | -2.58% |
| SHIB/MATIC | 0.54095 | -2.58% |
| WRX/MATIC | 0.92019 | -2.58% |
| BUSD/MATIC | 0.86904 | -2.58% |
| TRX/MATIC | 0.60564 | -2.58% |
| ETH/MATIC | 0.57699 | -2.58% |
| USDT/MATIC | 0.73455 | -2.58% |
| Time | Price(ETH) | Amount(WRX) |
|---|
| Price(ETH) | Amount(WRX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |