Pairs | Last Price | Change |
---|
FIN/BNB | 0.40953 | -2.58% |
UFEX/BNB | 0.26954 | -2.58% |
PBTX/BNB | 0.26143 | -2.58% |
1INCH/BNB | 0.57645 | -2.58% |
SHIB/BNB | 0.5962 | -2.58% |
WRX/BNB | 0.10492 | -2.58% |
BUSD/BNB | 0.28427 | -2.58% |
TRX/BNB | 0.66874 | -2.58% |
ETH/BNB | 0.3811 | -2.58% |
MATIC/BNB | 0.97671 | -2.58% |
USDT/BNB | 0.90472 | -2.58% |
FIN/ETH | 0.44584 | -2.58% |
UFEX/ETH | 0.7261 | -2.58% |
PBTX/ETH | 0.64789 | -2.58% |
1INCH/ETH | 0.79931 | -2.58% |
SHIB/ETH | 0.93038 | -2.58% |
WRX/ETH | 0.49047 | -2.58% |
BUSD/ETH | 0.19836 | -2.58% |
TRX/ETH | 0.30175 | -2.58% |
MATIC/ETH | 0.64989 | -2.58% |
USDT/ETH | 0.75132 | -2.58% |
FIN/MATIC | 0.38456 | -2.58% |
UFEX/MATIC | 0.58088 | -2.58% |
PBTX/MATIC | 0.97901 | -2.58% |
1INCH/MATIC | 0.55223 | -2.58% |
SHIB/MATIC | 0.98637 | -2.58% |
WRX/MATIC | 0.50779 | -2.58% |
BUSD/MATIC | 0.40515 | -2.58% |
TRX/MATIC | 0.14518 | -2.58% |
ETH/MATIC | 0.71003 | -2.58% |
USDT/MATIC | 0.6502 | -2.58% |
Time | Price(MATIC) | Amount(WRX) |
---|
Price(MATIC) | Amount(WRX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |