Pairs | Last Price | Change |
---|
FIN/BNB | 0.85374 | -2.58% |
UFEX/BNB | 0.12568 | -2.58% |
PBTX/BNB | 0.8455 | -2.58% |
1INCH/BNB | 0.29759 | -2.58% |
SHIB/BNB | 0.42876 | -2.58% |
WRX/BNB | 0.87359 | -2.58% |
BUSD/BNB | 0.38899 | -2.58% |
TRX/BNB | 0.19874 | -2.58% |
ETH/BNB | 0.26268 | -2.58% |
MATIC/BNB | 0.39211 | -2.58% |
USDT/BNB | 0.81277 | -2.58% |
FIN/ETH | 0.63739 | -2.58% |
UFEX/ETH | 0.3241 | -2.58% |
PBTX/ETH | 0.2274 | -2.58% |
1INCH/ETH | 0.35243 | -2.58% |
SHIB/ETH | 0.7812 | -2.58% |
WRX/ETH | 0.75584 | -2.58% |
BUSD/ETH | 0.30004 | -2.58% |
TRX/ETH | 0.43834 | -2.58% |
MATIC/ETH | 0.63381 | -2.58% |
USDT/ETH | 0.98529 | -2.58% |
FIN/MATIC | 0.37637 | -2.58% |
UFEX/MATIC | 0.39583 | -2.58% |
PBTX/MATIC | 0.91672 | -2.58% |
1INCH/MATIC | 0.67568 | -2.58% |
SHIB/MATIC | 0.45458 | -2.58% |
WRX/MATIC | 0.96492 | -2.58% |
BUSD/MATIC | 0.74717 | -2.58% |
TRX/MATIC | 0.29922 | -2.58% |
ETH/MATIC | 0.76227 | -2.58% |
USDT/MATIC | 0.92251 | -2.58% |
Time | Price(MATIC) | Amount(WRX) |
---|
Price(MATIC) | Amount(WRX) | Total |
---|
0 $0 |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |