| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.88663 | -2.58% |
| UFEX/BNB | 0.57515 | -2.58% |
| PBTX/BNB | 0.35158 | -2.58% |
| 1INCH/BNB | 0.40073 | -2.58% |
| SHIB/BNB | 0.76232 | -2.58% |
| WRX/BNB | 0.77551 | -2.58% |
| BUSD/BNB | 0.66383 | -2.58% |
| TRX/BNB | 0.47634 | -2.58% |
| ETH/BNB | 0.14425 | -2.58% |
| MATIC/BNB | 0.47405 | -2.58% |
| USDT/BNB | 0.79434 | -2.58% |
| FIN/ETH | 0.54249 | -2.58% |
| UFEX/ETH | 0.52261 | -2.58% |
| PBTX/ETH | 0.73556 | -2.58% |
| 1INCH/ETH | 0.64312 | -2.58% |
| SHIB/ETH | 0.45615 | -2.58% |
| WRX/ETH | 0.25819 | -2.58% |
| BUSD/ETH | 0.51005 | -2.58% |
| TRX/ETH | 0.19935 | -2.58% |
| MATIC/ETH | 0.14388 | -2.58% |
| USDT/ETH | 0.26308 | -2.58% |
| FIN/MATIC | 0.20151 | -2.58% |
| UFEX/MATIC | 0.80722 | -2.58% |
| PBTX/MATIC | 0.56893 | -2.58% |
| 1INCH/MATIC | 0.96673 | -2.58% |
| SHIB/MATIC | 0.82093 | -2.58% |
| WRX/MATIC | 0.9262 | -2.58% |
| BUSD/MATIC | 0.81631 | -2.58% |
| TRX/MATIC | 0.32461 | -2.58% |
| ETH/MATIC | 0.95713 | -2.58% |
| USDT/MATIC | 0.95609 | -2.58% |
| Time | Price(TRX) | Amount(WRX) |
|---|
| Price(TRX) | Amount(WRX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |