| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.26404 | -2.58% |
| UFEX/BNB | 0.21885 | -2.58% |
| PBTX/BNB | 0.794 | -2.58% |
| 1INCH/BNB | 0.9907 | -2.58% |
| SHIB/BNB | 0.35221 | -2.58% |
| WRX/BNB | 0.38419 | -2.58% |
| BUSD/BNB | 0.48557 | -2.58% |
| TRX/BNB | 0.44446 | -2.58% |
| ETH/BNB | 0.51614 | -2.58% |
| MATIC/BNB | 0.70525 | -2.58% |
| USDT/BNB | 0.82943 | -2.58% |
| FIN/ETH | 0.8613 | -2.58% |
| UFEX/ETH | 0.77555 | -2.58% |
| PBTX/ETH | 0.58477 | -2.58% |
| 1INCH/ETH | 0.83644 | -2.58% |
| SHIB/ETH | 0.36126 | -2.58% |
| WRX/ETH | 0.13005 | -2.58% |
| BUSD/ETH | 0.70353 | -2.58% |
| TRX/ETH | 0.12992 | -2.58% |
| MATIC/ETH | 0.59154 | -2.58% |
| USDT/ETH | 0.90561 | -2.58% |
| FIN/MATIC | 0.28909 | -2.58% |
| UFEX/MATIC | 0.57606 | -2.58% |
| PBTX/MATIC | 0.26649 | -2.58% |
| 1INCH/MATIC | 0.56215 | -2.58% |
| SHIB/MATIC | 0.17505 | -2.58% |
| WRX/MATIC | 0.93522 | -2.58% |
| BUSD/MATIC | 0.43543 | -2.58% |
| TRX/MATIC | 0.27185 | -2.58% |
| ETH/MATIC | 0.34049 | -2.58% |
| USDT/MATIC | 0.19144 | -2.58% |
| Time | Price(USDT) | Amount(WRX) |
|---|
| Price(USDT) | Amount(WRX) | Total |
|---|
|
0.225 $0.225131 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |